The Shadows

Geronimo

The Shadows


Tom: Am

          Am                    G                   E7                    F
      x 0 2 2 1 0          3 5 5 4 3 3          0 2 2 1 3 0          x 3 3 2 1 1

           C                   C7                    A
      x 3 2 0 1 0          x 3 2 3 1 0          x 0 2 2 2 0


Gtr I (E A D G B E) - 'Hank Marvin - Electric Guitar'
Gtr II (E A D G B E) - 'Hank Marvin - Electric Guitar'
Gtr III (E A D G B E) - 'Bruce Welch - Electric Guitar'


  Q=136
  Am
 4/4
  Gtr III
   E  S S E S S E S S  E S S
   |  | | | | | | | |  | | |
   /  / / / / / / / /  / / /

  Gtr I
   H.                  Q
E|E|E|-----------|----|E|-----------|--|
B|E|E|-----------|----|E|-----------|--|
G|E|E|-----------|----|E|-----------|--|
D|E|E|-----------|----|E|-----------|--|
A|--0E|E|-----------|----|----3-----|
E|E|E|-----------|----|E|-----------|--|
|
| Gtr II
|  H            Q      Q
E|E|E|-----------|----|E|-----------|--|
B|-13E|E|-----------|----|---17-----|
G|-14E|E|-----------|----|---17-----|
D|E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|E|-----------|--|


  G                                Am
   E  S S E S S  E  S S E  S   S    E S S E S S E S S E S S
   |  | | | | |  |  | | |  |   |    | | | | | | | | | | | |
   /  / / / / /  /  / / /  /   /    / / / / / / / / / / / /

   H             Q.       +E        W
E|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
G|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
D|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
A|--2E|E|-----------|----|E|-----------|---|--0E|E|-----------|----|--------|
E|E|E|-----------|----|-3--------(3)/---|E|E|-----------|----|E|-----------||
|
|  Q.       E    H                  W
E|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
B|-15E|-----------|-12E|E|-----------|----||-13E|E|-----------|----|--------|
G|-16E|-----------|-12E|E|-----------|----||-14E|E|-----------|----|--------|
D|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
A|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|E|E|-----------|----|--|E|E|-----------|----|E|-----------||


                             $
    E  S S E S S E S S E S S
    |  | | | | | | | | | | |
    /  / / / / / / / / / / /

   +W
E|E|E|-----------|----|E|-----------|--|
B|E|E|-----------|----|E|-----------|--|
G|E|E|-----------|----|E|-----------|--|
D|E|E|-----------|----|E|-----------|--|
A|--(0)E|E|-----------|----|--------|
E|E|E|-----------|----|E|-----------|--|
|
|  +W
E|E|E|-----------|----|E|-----------|--|
B|-(13)E|E|-----------|----|--------|
G|-(14)E|E|-----------|----|--------|
D|E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|E|-----------|--|


    Am
    E S S E S S E S S E S S   E S S E S S E S S E S S
    | | | | | | | | | | | |   | | | | | | | | | | | |
    / / / / / / / / / / / /   / / / / / / / / / / / /

    PME|E|-----------|----|E|E|-----------|----|E|-----------|---|
    Q     Q     E E   E E     E E   Q     Q     E E
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||
||oE|E|-----------|----|----------|E|E|-----------|----|E|-----------||
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||
||E|E|-----------|----|-2---1-2---|-3-2E|E|-----------|----|-------|
||o-0E|E|-----------|----|--------|E|E|-----------|----|----5-3----|
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||
|
|   W                         W
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||
||oE|E|-----------|----|----------|E|E|-----------|----|E|-----------||
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||
||oE|E|-----------|----|----------|E|E|-----------|----|E|-----------||
||E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||


  E7                                                  C
  E S S E S S E S S E S S   E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /   / / / / / / / / / / / /

  PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------|
  Q     Q     E E   E E     E E   Q     Q     E E     Q     Q     E E   E E
E|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
G|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
D|E|E|-----------|----|2---1-2---|-3-2E|E|-----------|----|------|E|E|-----------|----|2---1-2----|
A|-2E|E|-----------|----|--------|E|E|-----------|----|----3-2---|-3E|E|-----------|----|---------|
E|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||


                            E7
  E S S E S S E S S E S S   E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /   / / / / / / / / / / / /

  PME|E|-----------|----|---|
  E E   Q     Q     E E     W                         W
E|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|----------|E|E|-----------|----|----------|-0E|E|-----------|----|---------|
G|E|E|-----------|----|----------|-1E|E|-----------|----|--------|E|E|-----------|----|E|-----------||
D|-3-2E|E|-----------|----|3-2---|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
A|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||


  F
   E  S S E S S E S S E S S
   |  | | | | | | | | | | |
   /  / / / / / / / / / / /

  Gtrs I, II
   Q.       E   Q     E E
E|E|E|-----------|----|E|-----------|-|
B|-^1E|-----------|-1-----0-----|
G|-^2E|E|-----------|----|-----2---|
D|-^3E|E|-----------|----|---------|
A|-^3E|E|-----------|----|---------|
E|E|E|-----------|----|E|-----------|-|


  C                         F
  E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /

  Q     Q     H             H           Q     E E
E|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
G|-0E|E|-----------|----|--------|E|-----------|--2-----0------|
D|-------2E|E|-----------|----|--|E|E|-----------|----|------3----|
A|E|-----------|--3E|-----------||E|E|-----------|----|E|-----------||
E|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||


  Am                        F
  E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /

  Q     Q     H             H           Q     E E
E|E|E|-----------|----|----------|E|E|-----------|----|----------|
B|E|E|-----------|----|----------|E|E|-----------|----|----------|
G|E|E|-----------|----|----------|E|E|-----------|----|----------|
D|-2E|E|-----------|----|--------|E|-----------|--3-----2-0---|
A|-------3-----0E|-----------||E|E|-----------|----|----------|
E|E|E|-----------|----|----------|E|E|-----------|----|----------|


  C
  E  S S E S S E S S E S S
  |  | | | | | | | | | | |
  /  / / / / / / / / / / /

  H.                 E E
E|E|E|-----------|----|E|-----------|-|
B|E|E|-----------|----|E|-----------|-|
G|E|E|-----------|----|E|-----------|-|
D|-2E|E|-----------|----|----------|
A|E|E|-----------|----|-----3s5----|
E|E|E|-----------|----|E|-----------|-|


                    To Coda
  G
  E  S S E S S E S S E S S
  |  | | | | | | | | | | |
  /  / / / / / / / / / / /

  H.                 E E
E|E|E|-----------|----|E|-----------|-|
B|E|E|-----------|----|E|-----------|-|
G|E|E|-----------|----|E|-----------|-|
D|E|E|-----------|----|E|-----------|-|
A|-5E|E|-----------|----|----------|
E|E|E|-----------|----|-----3s5----|


                           1.
  Am
  E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /

  W                         W
E|E|E|-----------|----|----------|E|E|-----------|----|E|-----------|| |
B|E|E|-----------|----|----------|E|E|-----------|----|----------o| |
G|E|E|-----------|----|----------|E|E|-----------|----|E|-----------|| |
D|E|E|-----------|----|----------|E|E|-----------|----|E|-----------|| |
A|-0E|E|-----------|----|--------|E|E|-----------|----|----------o| |
E|E|E|-----------|----|----------|E|E|-----------|----|E|-----------|| |


  2.
  Am                         F
  E S S E S S E S S E S S    E S S E S S E S S E S S
  | | | | | | | | | | | |    | | | | | | | | | | | |
  / / / / / / / / / / / /    / / / / / / / / / / / /

  H           Q     E S S    E S S E E   H
E|E|E|-----------|----|----------| |E|E|-----------|----|----------|
B|E|E|-----------|----|----------| |E|-----------|--6E|-----------||
G|E|E|-----------|----|----------| |---------5---5E|-----------||
D|E|E|-----------|----|----------| |-7-7-7-7-7E|E|-----------|----||
A|E|E|-----------|----|------8-8-| |-8-8-8-8E|E|-----------|----|--|
E|E|E|-----------|----|----------| |E|E|-----------|----|----------|


   E  S S E S S E S S E S S
   |  | | | | | | | | | | |
   /  / / / / / / / / / / /

  +Q      E E   E E   Q
E|E|E|-----------|----|E|-----------|-|
B|-(6)E|E|-----------|----|--------|
G|-(5)-----7-5---7-5---------|
D|E|E|-----------|----|------7-----|
A|E|E|-----------|----|E|-----------|-|
E|E|E|-----------|----|E|-----------|-|


  C
  E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /

  W                         E E   E E   E E   E E
E|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
G|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
D|-5E|E|-----------|----|--------|---5---7-5---7-5---7-5----|
A|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
E|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||


  G                                                   C
  E S S E S S E S S E S S   E S S E S S E S S E S S   E S S E S S E S S E S S
  | | | | | | | | | | | |   | | | | | | | | | | | |   | | | | | | | | | | | |
  / / / / / / / / / / / /   / / / / / / / / / / / /   / / / / / / / / / / / /

  H           H             Q     E E   E E   Q       W
E|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
B|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
G|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||
D|-5E|E|-----------|----|--------|-------7-5---7-5---------|E|E|-----------|----|E|-----------||
A|E|-----------|--5E|-----------||E|E|-----------|----|----5-----|-7E|E|-----------|----|---------|
E|E|E|-----------|----|----------|E|E|-----------|----|----------|E|E|-----------|----|E|-----------||


  C7                          F
   E  S S E S S E S S E S S   E S S E S S E S S E S S
   |  | | | | | | | | | | |   | | | | | | | | | | | |
   /  / / / / / / / / / / /   / / / / / / / / / / / /

  +H.                 E S S   E S S E E   H
E|E|E|-----------|----|E|-----------|-|E|E|-----------|----|----------|
B|E|E|-----------|----|E|-----------|-|E|-----------|--6E|-----------||
G|E|E|-----------|----|E|-----------|-|---------5---5E|-----------||
D|E|E|-----------|----|E|-----------|-|-7-7-7-7-7E|E|-----------|----||
A|-(7)E|E|-----------|----|----8-8-|-8-8-8-8E|E|-----------|----|--|
E|E|E|-----------|----|E|-----------|-|E|E|-----------|----|----------|


   E  S S E S S E S S E S S
   |  | | | | | | | | | | |
   /  / / / / / / / / / / /

  +Q      E E   E E   Q
E|E|E|-----------|----|E|-----------|--|
B|-(6)E|E|-----------|----|---------|
G|-(5)-----7-5---7-5----------|
D|E|E|-----------|----|------7------|
A|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|E|-----------|--|


  C                                                     G
  E  S S E S S E S S E S S   E  S S E S S E S S E S S   W
  |  | | | | | | | | | | |   |  | | | | | | | | | | |   |
  /  / / / / / / / / / / /   /  / / / / / / / / / / /   /

  H.                 Q       H.                 E S S   E S S E E Q  E E
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||E|E|-----------|----|---|
B|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||E|E|-----------|----|---|
G|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||---------4-7--4---|
D|-5E|E|-----------|----|---------|-2E|E|-----------|----|-----5-5-|-5-5-5-5----------|
A|E|E|-----------|----|-----3-----|E|E|-----------|----|E|-----------||E|E|-----------|----|---|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------||E|E|-----------|----|---|


                                                              D.S. al Coda
  F                  Am
  W                   E S S E S S E S S E S S    E  S S E S S E S S E S S
  |                   | | | | | | | | | | | |    |  | | | | | | | | | | |
  /                   / / / / / / / / / / / /    /  / / / / / / / / / / /

                      ~~
  E S S E E Q  E E    W                         +W
E|E|E|-----------|----|---|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|---| |
B|E|-----------|1------|-^1E|E|-----------|----|--------|-(1)E|E|-----------|----|----------| |
G|---------2----2-0-|-^2E|E|-----------|----|--------|-(2)E|E|-----------|----|----------| |
D|-3-3-3-3----------|-^2E|E|-----------|----|--------|-(2)E|E|-----------|----|----------| |
A|E|E|-----------|----|---|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|---| |
E|E|E|-----------|----|---|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|---| |


  &
  Am
  E  S S E S S E S S E S S   E  S S E S S E S S E S S
  |  | | | | | | | | | | |   |  | | | | | | | | | | |
  /  / / / / / / / / / / /   /  / / / / / / / / / / /

  Gtr I
  H.                 E E     H.                 Q
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
B|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
G|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
D|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
A|-0E|E|-----------|----|---------|-0E|E|-----------|----|---------| |
E|E|E|-----------|----|-----3s5---|E|E|-----------|----|E|-----------|| |
|
| Gtr II
| W                          W
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
B|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
G|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
D|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
A|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|| |


  Am
   E  S S E S S E S S  E S S
   |  | | | | | | | |  | | |
   /  / / / / / / / /  / / /

   H.                  Q
E|E|E|-----------|----|E|-----------|---|
B|E|E|-----------|----|E|-----------|---|
G|E|E|-----------|----|E|-----------|---|
D|E|E|-----------|----|E|-----------|---|
A|--0E|E|-----------|----|----3------|
E|E|E|-----------|----|E|-----------|---|
|
|  H            Q      Q
E|E|E|-----------|----|E|-----------|---|
B|-13E|E|-----------|----|---17------|
G|-14E|E|-----------|----|---17------|
D|E|E|-----------|----|E|-----------|---|
A|E|E|-----------|----|E|-----------|---|
E|E|E|-----------|----|E|-----------|---|


  G
   E S S E S S  E  S S E  S   S
   | | | | | |  |  | | |  |   |
   / / / / / /  /  / / /  /   /

   H            Q.       +E
E|E|E|-----------|----|E|E|-----------|----|-|
B|E|E|-----------|----|E|E|-----------|----|-|
G|E|E|-----------|----|E|E|-----------|----|-|
D|E|E|-----------|----|E|E|-----------|----|-|
A|--2E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|3--------(3)/---|
|
|  Q     Q      H
E|E|E|-----------|----|E|E|-----------|----|-|
B|-15E|-----------|12E|E|-----------|----||
G|-16E|-----------|12E|E|-----------|----||
D|E|E|-----------|----|E|E|-----------|----|-|
A|E|E|-----------|----|E|E|-----------|----|-|
E|E|E|-----------|----|E|E|-----------|----|-|


  Am                         A
   E S S E S S E S S E S S    E  S S E S S E S S E S S
   | | | | | | | | | | | |    |  | | | | | | | | | | |
   / / / / / / / / / / / /    /  / / / / / / / / / / /

   W                         +H            H
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
B|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
G|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
A|--0E|E|-----------|----|--------|-(0)E|E|-----------|----|---------|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
|
|  W                          W
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
B|-13E|E|-----------|----|--------|E|E|-----------|----|E|-----------|--|
G|-14E|E|-----------|----|--------|E|E|-----------|----|E|-----------|--|
D|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|E|-----------||E|E|-----------|----|E|-----------|--|


    E S S E S S E S S E S S     E S S E S S E S S E S S
    | | | | | | | | | | | |     | | | | | | | | | | | |
    / / / / / / / / / / / /     / / / / / / / / / / / /

  Gtr I
    W                           W
E|-^-8E|E|-----------|----|--------|-^-9E|E|-----------|----|--------|
B|-^10E|E|-----------|----|--------|-^10E|E|-----------|----|--------|
G|-^-9E|E|-----------|----|--------|-^-9E|E|-----------|----|--------|
D|-^10E|E|-----------|----|--------|E|E|-----------|----|E|-----------|-|
A|E|E|-----------|----|E|-----------|-|E|E|-----------|----|E|-----------|-|
E|E|E|-----------|----|E|-----------|-|E|E|-----------|----|E|-----------|-|


    E S S E S S E S S E S S     E S S S S S S   E  E Q
    | | | | | | | | | | | |     | | | | | | |   |
    / / / / / / / / / / / /     / / / / / / /   /

    W                           H              +E  E Q
E|-^-8E|E|-----------|----|--------|-^-9E|-----------|---(9)------*|
B|-^10E|E|-----------|----|--------|-^10E|-----------|--(10)------*|
G|-^-9E|E|-----------|----|--------|-^-9E|-----------|---(9)------*|
D|-^10E|E|-----------|----|--------|E|E|-----------|----|E|-----------|-*|
A|E|E|-----------|----|E|-----------|-|E|E|-----------|----|E|-----------|-*|
E|E|E|-----------|----|E|-----------|-|E|E|-----------|----|E|-----------|-*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths