Slayer

Tormentor

Slayer


Tom: E

n.h - natural harmonics
   p   - pull-off
   \   - slide

  rhy. fig 1a                                     end of rhy. fig 1a
E|------------------------------|-----------------------------------|
B|------------------------------|-----------------------------------|
G|------------------------------|-----------------------------------|
D|------------------------------|-----------------------------------|
A|-2-----2-2---2--------------3-|-2------2-2---2------------0---2---|
E|-0-----0-0--------3-------2---|-0------0-0--------3-0-2-3---3---3-|

  rhy. fig 1b                                             end of rhy. fig 1b
E|---------------------------------|----------------------------------------|
B|---------------------------------|----------------------------------------|
G|---------------------------------|----------------------------------------|
D|---------------------------------|----------------------------------------|
A|-2------2-2---2---------------3--|--2------2-2----2---------------0-------|
E|-0------0-0---------3-------2----|--0------0-0----------3---0-2-3---3-2-3-|


   play rhy. fig 1a (gtr. II plays one octave higher)

E|---------------------------------|-----------------------------|
B|---------------------------------|-----------------------------|
G|---------------------------------|-----------------------------|
D|---------------------------------|--------------4--------------|
A|-2------2-2---2---------------3--|--2------2-2--2--5-----------|
E|-0------0-0---------3-------2----|--0------0-0-----3-----------|

  rhy. fig 2                                 end of rhy. fig 2  (Play 4x)
E|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-----------------------------------|----------------------------------|
D|-2------2-----2-----2--------------|-2-----2-----2-----2--------------|
A|---3p0----3p0---3p0---3p2-----2----|---3p0---3p0---3p0---3p2----------|
E|--------------------------3--------|-------------------------3---2----|

  rhy fig 3                                     end of rhy. fig 3 (play 6x)
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|-------------7\9-----------------5\7------------------------------------|
A|-2-----------5\7-----------------3\5-----------------0-2----------------|
E|-0---0-0-0-0------------0-0-0-0-------------0-0-0-0--------3----2-5-3-2-|

   play rhy. fig 2  (2 times)

  rhy fig. 4
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---------------4-------------5-------------4-------------|
A|-2-------------2---2-2-2-2-2-3---3-3-3-3-3-2---2-2-2-2-2-|
E|-0---0-0-0-0-0-------------------------------------------|

                                                n.h---
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-------------------------------------------7------5-|
D|---------------4-------------5-------------7----5---|
A|-2-------------2---2-2-2-2-2-3---3-3-3-3-3-5--5-----|
E|-0---0-0-0-0-0--------------------------------------|

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---------------4-------------5-------------4-------------|
A|-2-------------2---2-2-2-2-2-3---3-3-3-3-3-2---2-2-2-2-2-|
E|-0---0-0-0-0-0-------------------------------------------|

               end of rhy. fig 4
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-------------------------10\9-|
A|-2-------------5------9---8\7-|
E|-0---0-0-0-0-0-3------7-------|

   play rhy. fig 3 (4 times)
   play rhy. fig 4
   play rhy. fig 3 (4 times)

E|--------------------------------------------------------|----------------
B|--------------------------------------------------------|----------------
G|--------------------------------------------------------|----------------
D|--------------4-------------5-------------4-------------|----------------
A|-2------------2---2-2-2-2-2-3---3-3-3-3-3-2---2-2-2-2-2-|-2--------------
E|-0--0-0-0-0-0-------------------------------------------|-0---0-0-0-0-0--

E|------------------------------------------|-----------------------------
B|------------------------------------------|-----------------------------
G|------------------------------------------|-----------------------------
D|-4-------------5-------------7------------|---------------4-------------
A|-2---2-2-2-2-2-3---3-3-3-3-3-5--5-5-5-5-5-|-2-------------2---2-2-2-2-2-
E|------------------------------------------|-0---0-0-0-0-0---------------

                                                                (rest)
E|-----------------------------|------------------------------------------|
B|-----------------------------|------------------------------------------|
G|-----------------------------|------------------------------------------|
D|-5------------4--------------|------------------------------------------|
A|-3--3-3-3-3-3-2---2-2-2-2-2--|--2-------------5------------2------------|
E|-----------------------------|--0---0-0-0-0-0-3--0-0-0-0-0-0------------|

    E5
    (rest)
    E5
    (rest)

   rhy fig 2 (2 times)
   rhy fig 3 (8 times)

    E5
    E5