Saetia

Becoming The Truth

Saetia


Tom: F

Intro Guitar 1
E|----x3----------------|------------|
B|----------------------|------------|
G|----------------------|-9--10--12--|
D|-8888-8--2-3-2-3-2-3--|-x--x---x---|
A|-8888-8--2-3-2-3-2-3--|-7--8---10--|
E|-8888-8--2-3-2-3-2-3--|------------|
  ....  

Intro Guitar 2
E|---------x3----------------|------|
B|---------------------------|------|
G|--------------9/10-9/10-9--|--5---|
D|-8888-8--3333-x-x--x-x--x--|--x---|
A|-8888-8--3333-7/8\-7/8\-7--|--3---|
E|-8888-8--3333--------------|------|
  ....    ....

Guitar Trade Off 0.21
Verse Riff 0.30 (Both Guitars)
E|-------------------------------------|
B|-------------------------------------|
G|--------------------------------555--|
D|-------------3-2-0--333--3-2-0--xxx--|
A|-000-333-000-3-2-0--111--3-2-0--333--|
E|-000-333-000-3-2-0-------3-2-0-------|

Pre Chorus 
0.47 (Both Guitars)
E|---------------|
B|---------------|
G|---------------|
D|-000000000000--|
A|-000000000000--|
E|-000000000000--|
  ............

Chorus pt.1 0.51 
E|--------x3--------------|-----------|
B|------------------------|-----------|
G|------------------------|-----------|
D|-7-8-7-8-7---2-3-2-3-2--|-000000000-|
A|-7-8-7-8-7---2-3-2-3-2--|-000000000-|
E|-7-8-7-8-7---2-3-2-3-2--|-000000000-|
                           .........

Chorus pt.2
Guitar 1
E|-------X3---------------|--------------|
B|------------------------|--------------|
G|------------------------|-----3--3--3--|
D|-7-8-7-8-7---2-3-2-3-2--|-0---0--0--0--|
A|-7-8-7-8-7---2-3-2-3-2--|-0------------|
E|-7-8-7-8-7---2-3-2-3-2--|-0------------|

Guitar 2
E|-------X3---------------|--------------|
B|------------------------|--------------|
G|------------------------|--------------|
D|-7-8-7-8-7---2-3-2-3-2--|-0---1--1--1--|
A|-7-8-7-8-7---2-3-2-3-2--|-0---1--1--1--|
E|-7-8-7-8-7---2-3-2-3-2--|-0---1--1--1--|

Bridge
Guitar 1
Clean - 1.25
E|-----------------|
B|-----------------|
G|------7-------7--|
D|---7----7--------|
A|-5---------5-----|
E|-----------------|

Both Guitars
1.28
E|---------------|
B|---------------|
G|---------------|
D|-1---1---1--0--|
A|-1---1---1--0--|
E|-1---1---1--0--|

Fill
1.40 (Both Guitars)
E|--------------|
B|--------------|
G|--------------|
D|-0-00-0-00-0--|
A|-0-00-0-00-0--|
E|-0-00-0-00-0--|
    ..   ..

Guitar 2
Solo
1.52
E|---------------------------------------|
B|---------------------------------------|
G|-777--101010-777--10-9-33---10-9--555--|
D|---------------------------------------|
A|-555--8-8-8--555--8--7-11---8--7--333--|
E|---------------------------------------|

Outro (Both Guitars)
E|--------x3--------------|-----------|
B|------------------------|-----------|
G|------------------------|-----------|
D|-7-8-7-8-7---2-3-2-3-2--|-0---------|
A|-7-8-7-8-7---2-3-2-3-2--|-0---------|
E|-7-8-7-8-7---2-3-2-3-2--|-0---------|



Structure
Intro 
Trade Off
Verse
Pre Chorus 
Chorus pt.1
Chorus pt.2
Bridge
Fill
Verse w/Solo
Pre Chorus
Chorus
Outro