Pmtoday

Celebration

Pmtoday


Tom: G

E|E|-------------------------------------------------------------------------------||
                             Celebration - Pmtoday
E|E|-------------------------------------------------------------------------------||
Tabbed by: Matt Cohen

Tuning: Standard
Effects: Delay
Guide:
  +: Harmonic
  x: Mute

00:00-00:19
E|--12+--|-------------------------------------------------------------------|
B|--12+--|-------1-----------1-----------0-----------0-----------------------|
G|--12+--|----2-----------2-----------0-----------0--------------------------|
D|-------|--2-----------2-----------2-----------2----------------------------|
A|-------|-------------------------------------------------------------------|
E|-------|-------------------------------------------------------------------|
            X2

00:19-00:35
E|---------------------------------------------------------------------------|
B|-------3-------------------0----------1------------------------------------|
G|----4-------------------0----------2--------------4------------------------|
D|--4-------------------2----------2-----------4-----------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

00:36-00:51
E|---------------------------------------------------------------------------|
B|-------3-------3-------0-------0-------1-------1-------------3-------------|
G|----4-------4-------0-------0-------2-------2----------4-----4-------------|
D|--4-------4-------2-------2-------2-------2-------4----------4-------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

00:52-01:10
E|-----------------------------0---------------------------------------------|
B|--0----0-----------0----0----0-------0----0--------------------------------|
G|--0-----0----------0----0----0-------0----0--------------------------------|
D|--2------2---------2----4----2-------2----4--------------------------------|
A|--3-------3--------3----5------------3----5--------------------------------|
E|---------------------------------------------------------------------------|

01:11-01:42
E|--0----0----0------------------0----0----0---------------------------------|
B|--3----3----0----0----0--------3----3----0----0-------x----0---------------|
G|--4----4----0----0----0--------4----4----0----0-------x----0---------------|
D|--5----4----2----4----2--------5----4----2----4-------x----2---------------|
A|-----------------5----3-----------------------5-------x----3---------------|
E|---------------------------------------------------------------------------|

01:43-01:57
E|---------------------------12+---------------------------------------------|
B|--0----0----0--------------12+---------------------------------------------|
G|--0----0----0--------------12+---------------------------------------------|
D|--2----4----0--------------------------------------------------------------|
A|--3----5----2--------------------------------------------------------------|
E|---------------------------------------------------------------------------|