Pantera

Base Mouth

Pantera


Tom: E

      (x2)
E|--------------------------------|
B|--------------------------------|
G|-X-X-X--------------------------|
D|-X-X-X--2--2-1------------------|
A|-X-X-X--2--2-1------------------|
E|-X-X-X--0-----------------------|
                                
                    (x4)                     (x2)
E|------|-------|--------------|-----------------------------------------|
B|------|-------|--------------|-----------------------------------------|
G|------|-------|-X-X-X--------|-----------------------------------------|
D|--(2)-|-2-(2)-|-X-X-X--2-2-1-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4/1-4-----|
A|--(2)-|-2-(2)-|-X-X-X--2-2-1-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4/1-4-----|
E|--(0)-|-0-(0)-|-X-X-X--0-----|-----------------------------------------|
                                    (p.m)          (p.m)
                                first base, second base, third base, home run

E|--------------------------------|
B|--------------------------------|
G|-X-X-X--------------------------|
D|-X-X-X--2-2-1-------------------|
A|-X-X-X--2-2-1-------------------|
E|-X-X-X--0-----------------------|