Junichi Masuda

Pokemon - Gym Theme

Junichi Masuda


Tom: F

  E H    E E E   E S S  E H    E
E|-8----------8-|-6-6-8-10--------|
B|----------8---|E|E|-----------|----|--|
G|E|-----------|---|E|E|-----------|----|--|
D|E|-----------|---|E|E|-----------|----|--|
A|E|-----------|---|E|E|-----------|----|--|
E|E|-----------|---|E|E|-----------|----|--|


   E H    E  E  E    E S  S  E E  E S  S  E E
E|-12--------10-12-|-13---10-10---18---13-13----|
B|E|E|-----------|----|--|E|E|-----------|----|E|-----------|--|
G|E|E|-----------|----|--|E|E|-----------|----|E|-----------|--|
D|E|E|-----------|----|--|E|E|-----------|----|E|-----------|--|
A|E|E|-----------|----|--|E|E|-----------|----|E|-----------|--|
E|E|E|-----------|----|--|E|E|-----------|----|E|-----------|--|


   E H    E  E  E    E  S  S  E H    E   E Q  E Q  E E   E E E E E E E E
E|-12E|-----------|12-|-13----13-18--------|------8--------|-6---5---3---1---|
B|E|-----------|15----|----15E|-----------|---|-8---------8---|E|E|-----------|----|--|
G|E|E|-----------|----|--|E|E|-----------|----|-----|E|E|-----------|----||E|E|-----------|----|--|
D|E|E|-----------|----|--|E|E|-----------|----|-----|E|E|-----------|----||E|E|-----------|----|--|
A|E|E|-----------|----|--|E|E|-----------|----|-----|E|E|-----------|----||E|E|-----------|----|--|
E|E|E|-----------|----|--|E|E|-----------|----|-----|E|E|-----------|----||E|E|-----------|----|--|


  E S S E Q  E E E   E E E E E E E E   E Q  E Q  E E   E E E E E E E E
E|-0-0-1-3------8---|-6---5---3---0-1-|-3----8--------|-6---5---3---1---|
B|E|-----------|-8---8-|E|E|-----------|----|--|E|-----------|8---|E|E|-----------|----|--|
G|E|E|-----------|----|---|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
D|E|E|-----------|----|---|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
A|E|E|-----------|----|---|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|
E|E|E|-----------|----|---|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|--|


  E S S E E E S S E E   E S  S  E H    E  3x
E|-0-0-1-3---3-3-5-6---|-8-8-10-12---------| |
B|E|E|-----------|----|------|E|E|-----------|----|---o| |
G|E|E|-----------|----|------|E|E|-----------|----|----| |
D|E|E|-----------|----|------|E|E|-----------|----|----| |
A|E|E|-----------|----|------|E|E|-----------|----|---o| |
E|E|E|-----------|----|------|E|E|-----------|----|----| |


  E Q  S S E Q  S S   E Q.   E E E E    W
E|-8------8-6------6-|-5------5---7---|--8-----*|
B|-5----8--------6---|E|E|-----------|----|-|--------*|
G|----------7--------|-5------5---7---|-(9)----*|
D|E|E|-----------|----|----|E|E|-----------|----|-|--------*|
A|E|E|-----------|----|----|E|E|-----------|----|-|--------*|
E|E|E|-----------|----|----|E|E|-----------|----|-|--------*|



Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths