Jonezetta

Popularity

Jonezetta


Tom: F#

tabbed by guitar-pro_92 a.k.a. COLBY C.

This is a band out of Mississppi which is also where I am from they 
are awesome and you should go buy their cd called popularity.

As with just about any tab this one isn't 
completely correct the only part 
I am 99% sure is right is the main riff the 
rest could be debated but I tried my best.

If you feel the urge please rate

Main Riff x2
e|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|------------0-4-|0---------------|------------0-4-|0---------------||
A|--------2-4-----|--4-2-----------|--------2-4-----|--4-2-----------||
E|---4------------|------2-2-2h4---|---4------------|------2-2-2h4---||

e|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|------------0-4-|0---------------|------------0-4-|0-----4---------||
A|--------2-4-----|--4-2-----------|--------2-4-----|--4-2-----------||
E|---4------------|------2-2-2h4---|---4------------|---------2-2-2h4||

the intro ends with this power chord
e|----------------------------------||
B|----------------------------------||
G|----------------------------------||
D|---6/-----------------------------||
A|---6/-----------------------------||
E|---4/-----------------------------||

THEN BASS PLAYS

In the verse a guitar plays this little riff

e|-7-6h7/9--9/11/13/14/9/7----------||
B|----------------------------------||
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|----------------------------------||  x2

then right after that riff comes this

e|-11-9-11-9-11-9-7-7h9-------------||
B|----------------------------------||
G|----------------------------------||
D|----------------------------------||x3
A|----------------------------------||
E|----------------------------------|| 
cHORUS
e|---------------------|-------------------------||
B|---------------------|-------------------------||
G|-------------44444444|-------------------------||
D|---66666666--44444444|--44444444--55555555-----||
A|---66666666--22222222|--44444444--55555555-----||
E|---44444444----------|--22222222--33333333-----||

e|---------------------|-------------------------||
B|---------------------|-------------------------||
G|-------------44444444|---66666666--88888888----||
D|---66666666--44444444|---66666666--88888888----||
A|---66666666--22222222|---44444444--66666666----||
E|---44444444----------|-------------------------||

then

e|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|------------0-4-|0---------------|------------0-4-|0---------------||
A|--------2-4-----|--4-2-----------|--------2-4-----|--4-2-----------||
E|---4------------|------2-2-2h4---|---4------------|------2-2-2h4---||

e|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|------------0-4-|0---------------|------------0-4-|0-----4---------||
A|--------2-4-----|--4-2-----------|--------2-4-----|--4-2-----------||
E|---4------------|------2-2-2h4---|---4------------|---------2-2-2h4||

e|----------------------------------||
B|----------------------------------||
G|----------------------------------||
D|---6/-----------------------------||
A|---6/-----------------------------||
E|---4/-----------------------------||

during verse
e|-7-6h7/9--9/11/13/14/9/7----------||
B|----------------------------------||
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|----------------------------------|| X1

then

e|-11-9-11-9-11-9-7-7h9-------------||
B|----------------------------------||
G|----------------------------------||
D|----------------------------------||x3
A|----------------------------------||
E|----------------------------------|| 

cHORUS
e|---------------------|-------------------------||
B|---------------------|-------------------------||
G|-------------44444444|-------------------------||
D|---66666666--44444444|--44444444--55555555-----||
A|---66666666--22222222|--44444444--55555555-----||
E|---44444444----------|--22222222--33333333-----||

e|---------------------|-------------------------||
B|---------------------|-------------------------||
G|-------------44444444|---66666666--88888888----||
D|---66666666--44444444|---66666666--88888888----||
A|---66666666--22222222|---44444444--66666666----||
E|---44444444----------|-------------------------||

soloy thing after chorus
e|----------------------------------||
B|----------------------------------||
G|-------4---4-----4b---4---4-------||
D|----------------------------------||
A|----------------------------------||
E|----4-4-4-4-4-4----4-4-4-4-4------||or something like this just repeat it

haven't figured out the actual solo thing or the chords after 
it but I'm working on it and it should be here soon don't 
lose faith!


cHORUS
e|---------------------|-------------------------||
B|---------------------|-------------------------||
G|-------------44444444|-------------------------||
D|---66666666--44444444|--44444444--55555555-----||
A|---66666666--22222222|--44444444--55555555-----||
E|---44444444----------|--22222222--33333333-----||

e|---------------------|-------------------------||
B|---------------------|-------------------------||
G|-------------44444444|---66666666--88888888----||
D|---66666666--44444444|---66666666--88888888----||
A|---66666666--22222222|---44444444--66666666----||
E|---44444444----------|-------------------------|| x2

Outro
e|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|------------0-4-|0---------------|------------0-4-|0---------------||
A|--------2-4-----|--4-2-----------|--------2-4-----|--4-2-----------||
E|---4------------|------2-2-2h4---|---4------------|------2-2-2h4---||

e|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|------------0-4-|0---------------|------------0-4-|0-----4---------||
A|--------2-4-----|--4-2-----------|--------2-4-----|--4-2-----------||
E|---4------------|------2-2-2h4---|---4------------|---------2-2-2h4||

e|----------------------||
B|----------------------||
G|-----4----4---4-------||
D|----------------------||
A|----------------------||
E|---4--4-4---4---------||

Cookie Consent

This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy