John Fahey

Bicycle Built For Two

John Fahey


Tom: E

E||---3---------------|--0--------------|-----------------|-----------------|
B||----------------1--|-----------------|--1--------------|-----------------|
G||*------------------|-----------------|-----------------|--0--------------|
D||*-------2----2-----|-------2----2----|-------2----2----|-------2----0----|
A||-------------------|-----------------|-----------------|-----------------|
E||---3---------------|--3--------------|--3--------------|--3--------------|
      |    |    |        |    |    |       |    |    |       |    |    |

5                                                                          
E|-----------------|-----------------|------------------|------------------|
B|-------0----1----|------------1----|------------------|------------------|
G|--2--------------|--2--------------|--0------------0--|---------------0--|
D|-------3----3----|-------3----3----|-------2----2-----|-------2----2-----|
A|-----------------|-----------------|------------------|------------------|
E|--1--------------|--1--------------|--3---------------|--3---------------|
  |    |    |       |    |    |       |    |    |        |    |    |

9                    R                                                   
E|------------------|--3--------------|--0--------------|-----------------|
B|--3------------0--|-----------------|-----------------|--1--------------|
G|------------------|-----------------|-----------------|-----------------|
D|-------0----0-----|-------0----0----|-------2----2----|-------0----0----|
A|------------------|-----------------|--3--------------|-----------------|
E|--3---------------|--3--------------|-----------------|--3--------------|
  |    |    |        |    |    |       |    |    |       |    |    |

13                                                                         
E|-----------------|------------0----|------------------|------------0----|
B|-------0----1----|--3--------------|--3---------------|--3--------------|
G|--2--------------|-----------------|---------------0--|-----------------|
D|-------3----3----|-------3----3----|-------0----0-----|-------0----0----|
A|-----------------|-----------------|------------------|-----------------|
E|--1--------------|--1--------------|--3---------------|--3--------------|
  |    |    |       |    |    |       |    |    |        |    |    |

17R                                                                        
E|--1----0---------|--3---------0----|-----------------|-----------------|
B|------------3----|-----------------|--3----1---------|------------3----|
G|-----------------|-----------------|-----------------|-----------------|
D|-------0----0----|-------0----0----|-------2----2----|-------2----2----|
A|-----------------|-----------------|-----------------|-----------------|
E|--3--------------|--3--------------|--3--------------|--3--------------|
  |    |    |       |    |    |       |    |    |       |    |    |

21                                                      R                 
E|--0--------------|-----------------|-----------------|----------------|
B|------------1----|------------1----|-----------------|----------------|
G|-----------------|--2--------------|--2---------0----|--0---------0---|
D|-------2----2----|-------3----3----|-------3---------|--0-------------|
A|-----------------|-----------------|-----------------|----------------|
E|--3--------------|--1--------------|--1--------------|--3-------------|
  |    |    |       |    |    |       |    |    |       |    |    |

25                                                                        
E|------------0----|-----------------|------------0----|-------0----1----|
B|--1--------------|--3--------------|--1--------------|--3--------------|
G|-----------------|------------0----|-----------------|-----------------|
D|-------2----2----|-------0----0----|-------2----2----|-------0----0----|
A|-----------------|-----------------|-----------------|-----------------|
E|--3--------------|--3--------------|--3--------------|--3--------------|
  |    |    |       |    |    |       |    |    |       |    |    |

29R                                                     R             
E|--3----0---------|-----------------|-----------------|----------------| |
B|--1---------1----|--3---------3----|--1----1----1----|--1-------------| |
G|-----------------|-----------------|-------2----1----|--0------------*| |
D|-------2----2----|-------0----0----|-----------------|---------------*| |
A|-----------------|-----------------|--3----3----3----|--3-------------| |
E|--3--------------|--3--------------|-----------------|----------------| |
  |    |    |       |    |    |       |    |    |       |    |    |