Hoth

A Blighted Hope

Hoth


Tom: F#m

E|E|-------------------------------------------------------------------------------||
                          A Blighted Hope - Hoth
E|E|-------------------------------------------------------------------------------||
Tabbed by: me
Album: Oathbreaker (2014)

Tuning: Standard

Acoustic at 0:37
First part x3, then second part
E|---------------------------------------------|
B|---------------------------------------------|
G|------------------------2--------------------|
D|----3-2-3-----------3-2---2-3-2--------------|
A|--2-------2---2---2--------------------------|
E|0-----------0---0----------------------------|

Lead riff at 2:48, same acoustic
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|1-22-1-2--1-22-1-2-2-4-6-7-7-7777-6-4-1---2--------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Second voice, also during the verses, bend each note a little
E|---------------------------------------------------------------------------|
B|9-1010-9-10--9-1010-9-10-10-12-14-15-15-15151515-14-12-9---10--------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Rhythym during the chorus
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|11111111/77777\55\44/555555555555\222222222222-----------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|0000000077777\55\44444444444444000000000000000-----------------------------|

Extension of Riff A
e|---0-2p0----0-2p0----------------------------------------------------------------------------|
B|03--------3-----------2-3p2-----2-3p2-------9-10p9-------9-10p0------9-10p9-------9-10p9-----|
G|--------2--------2--4-------2-4-------2--11-----------11----------11-----------11------------|
D|---------------------------------------------------11----------11-----------11-----------11--|
A|E|E|-------------------------------------------------------------------------------||--------------|
E|E|E|-------------------------------------------------------------------------------||--------------|

E|---0-2p0----0-2p0-----------------------------------------------------------|
B|-3--------3-----------2-3p2-----2-3p2------7-9p7-----7-9p7------------------|
G|--------2--------2--4-------2-4-------2--9---------9------------------------|
D|-------------------------------------------------9---------9----------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|