Five Knuckle

All Ages

Five Knuckle


Tom: G

Tabed By: HC4THC (thx to Spam)

Http://*

http://*

Intro:

Major Pickslide then

E|-------------------|------------------|----------------|----------------|
B|-------------------|------------------|----------------|----------------|
G|-------------------|------------------|----------------|----------------|
D|--------0h2 0------|--------0h2h3 2 0-|--------0-------|---2 0---0 2 3 2| x2
A|-0 2 3--------3 2--|0 2 3-------------|--0 2 3--3 2 0--|-------2--------|
E|-------------------|------------------|-3--------------|-0--------------|
            A                 F                  G                E
           

E|-------------------|------------------|----------------|----------------|
B|--------3h5 3------|--------3h5h6 5 3-|--------3-------|--5 3---3 5 6 5-|
G|-2 4 5--------5 4--|2 4 5-------------|--2 4 5--5 4 2--|------4---------|
D|-------------------|------------------|-5--------------|-2--------------| x2
A|-------------------|------------------|----------------|----------------|
E|-------------------|------------------|----------------|----------------|

Verse:

E|-------------------|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|-------------------|
D|-777-777-7-777-3-5-|-777-777-7-777-3-5-|-777-777-7-777-3-5-|-777-777-7-777-3-5-|
A|-777-777-7-777-3-5-|-777-777-7-777-3-5-|-777-777-7-777-3-5-|-777-777-7-777-3-5-|
E|-555-555-5-555-1-3-|-555-555-5-555-1-3-|-555-555-5-555-1-3-|-555-555-5-555-1-3-|



E|-------------------|------------------|-----------------|----------------|
B|-------------------|------------------|-----------------|----------------|
G|-------------------|------------------|-----------------|----------------|
D|--------0h2 0------|--------0h2h3 2 0-|--------0--------|---2 0---0 2 3 2| 
A|-0 2 3--------3h2--|0 2 3-------------|--0 2 3---3 2 0--|-------2--------|
E|-------------------|------------------|-3---------------|-0--------------|
        
           

E|-------------------|------------------|-----------------|----------------|
B|--------3h5 3------|--------3h5h6 5 3-|--------3--------|--5 3---3 5 6 5-|
G|-2 4 5--------5h4--|2 4 5-------------|--2 4 5---5 4 2--|------4---------|
D|-------------------|------------------|-5---------------|-2--------------| 
A|-------------------|------------------|-----------------|----------------|
E|-------------------|------------------|-----------------|----------------|


Chorus:


E|---------------|-----------------|---------------|-----------------|
B|---------------|-----------------|---------------|-----------------|
G|---------------|-----------------|---------------|-----------------|
D|---Ska Riffs---|-----333-333-----|---Ska Riffs---|-----555-555-----|
A|---------------|-----333-333-----|---------------|-----555-555-----|
E|---------------|-----111-111-----|---------------|-----333-333-----|


E|---------------|-----------------|---------------|-----------------|
B|---------------|-----------------|---------------|-----------------|
G|---------------|-----------------|---------------|-----------------|
D|---Ska Riffs---|-----333-333-----|---Ska Riffs---|-----555-555--2--|
A|---------------|-----333-333-----|---------------|-----555-555--2--|
E|---------------|-----111-111-----|---------------|-----333-333--0--|



E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|--7-7/9-9/10--10-555-333-----|x2
A|--7-7/9-9/10--10-555-333-----|
E|--5-5/7-7/8---8--333-111-----|


E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--7----9----10--555-333---------|
A|--7----9----10--555-333---------|
E|--5----7----8---333-111---------|
    not sure on 
   stroke count
  but theres many :)

E|-------------------|------------------|----------------|----------------|
B|-------------------|------------------|----------------|----------------|
G|-------------------|------------------|----------------|----------------|
D|--------0h2 0------|--------0h2h3 2 0-|--------0-------|---2 0---0 2 3 2| 
A|-0 2 3--------3 2--|0 2 3-------------|--0 2 3--3 2 0--|-------2--------|
E|-------------------|------------------|-3--------------|-0--------------|
            A                 F                  G                E
           

E|-------------------|------------------|----------------|----------------|------|
B|--------3h5 3------|--------3h5h6 5 3-|--------3-------|--5 3---3 5 6 5-|------|
G|-2 4 5--------5 4--|2 4 5-------------|--2 4 5--5 4 2--|------4---------|Hold 2|
D|-------------------|------------------|-5--------------|-2--------------|------| 
A|-------------------|------------------|----------------|----------------|------|
E|-------------------|------------------|----------------|----------------|------|


Enjoy!