Fall Out Boy

Save Your Generation

Fall Out Boy


Tom: G

Riff 1: Guitar 1                      Guitar 2
E|-----------------------------------|--------|
B|-----------------------------------|--------|
G|-----------------------------------|-77-6-5-| x's 4
D|-----------------------------------|--------|
A|-11-9-77-9-11-9----7-999-----------|--------|
E|-99-7-55-7-99-7-00-5-777 x's 2-----|--------|
pm               ..

riff 2:  Guitar 1                                                   Guitar 2
E|----------------------------------------------------------------|------------------------------------|
B|----------------------------------------------------------------|------------------------------------|
G|----------------------------------------------------------------|------------------------------------|
D|----------------------------------------------------------------|------------------------------------|
A|-101010-66666-99999-55555---------101010-666666-777777-555555---|-5-7-8-5-7-8--55555-7-8--55555-7-8--|
E|-888888-44444-77777-33333 x's 4 --888888-444444-555555-333333---|------------------------------------|
pm...... ..... ..... .....         ...... ......

Riff 1

Riff 2

Riff 3:  Guitar 1                   Part A
E|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-5555555-------------------------------22222------------------------------------|
A|-3333333--12121212-999999-111111-77777-22222-4-5555-5/7-7/9--------10--------10-|
E|----------10101010-777777-999999-55555-00000-2-3333-3/5-5/7-000000-8--000000-8--|
pm|  x   || x      |  x  |                                   ......    ......

 Guitar 1     Part B             Part C                              Guitar 2
E|----------------------------|--------------------------------|-------------------------------------|
B|----------------------------|--------------------------------|-3333-6h5-4h5------------------------|
G|----------------------------|--------------------------------|----------------5555-4444-7777-6666--|
D|----------------------------|--------------------------------|-------------------------------------|
A|-12121212-99999-11111-77777-|-888888-777777-101010-999999-12-|-------------------------------------|
E|-10101010-77777-99999-55555-|-666666-555555-888888-777777-10-|-------------------------------------|
                                                           |x|
Riff 2

Riff 3

Riff 4: Part A                      Part B
E|-----99-12-11-10-11-------|---------------------------------------------------|
B|--------------------------|---------------------------------------------------|
G|--------------------------|---------------------------------------------------|
D|------------------- x's 8-|---------------------------------------------------|
A|--------------------------|--10-1010-66-666-99-999-55-555------------------10-|
E|-00-----------------------|--88-888--44-444-77-777-33-333 x's 2-0000000000-8--|
pm..                          .. ...  .. ... .. ... .. ...       ..........

Other guitar In riff 4:
E|----------------------------------|
B|----------------------------------|
G|-88-11-1010-99--55-88-77-66 x's 4-|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|

Riff 3: Part A (without chords with |X| underneath) , Part B , Part C x's 3

End:
E|---------------|
B|---------------|
G|----77-6-5-----|
D|---------------|
A|-11--------9-7-|
E|-99--------7-5-|