Airdash

Vengeange Through Violence

Airdash


Tom: E

E|--------------------------------------------|
Intro:

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|E|--------------------------------------------|-------|
|a|8-------8-----8---------10h12p10-------------------|
E|| E|--0-0-0---0-0---0-0-0-0----------12-10-------------|
     * * *   * *   * * * *
And then the 2nd gtr comes in:

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|6-------6-----6---------8h10p8---------------------|
|a|-------------------------------10-8----------------|
E|| E|0-0-0-0-0-0-0-0-0-0-0-0----------------------------|
     * * *   * *   * * * *
And the 3rd gtr:

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|10-------10-----10---------12h14p12----------------|
|d|------------------------------------14-13----------|
|a|E|--------------------------------------------|-------|
E|| E|---0-0-0----0-0----0-0-0-0-------------------------|
      * * *    * *    * * * '
riff 2:

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|---------3----2-------------3----------------------|
|a|2--------1----0----4--------1----3----2------------|
E|| E|0------0-----------2------2------1----0------------|
          *                  *
"The Fill":

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|3E|--------------------------------------------|------|
|a|1----3----2-|--------------------------------------|
E|| E|-----1----0-|--------------------------------------|

Verse:

|e|E|--------------------------------------------|--------------------|
|h|E|--------------------------------------------|--------------------|
|g|E|--------------------------------------------|--------------------|
|d|--------5---7-5E|--------------------------------------------|-----|
|a|--------5-7-7-5-------7-p5-7-7-7-------7------------------5-----|
E|| E|0-0-0-0---7-----0-0-0------------0-0-0---0-0-6----5-6-5-6---5-3-|
   * * * *         * * *            * * *   * *      * * * *   * *

"The Fill # 2":

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|7----6---------5-----------------------------------|
|a|5----4-----6-----5---------------------------------|
E|| E|-------5-4---7-------------------------------------|
          * *   *

Chorus:

(fig.1)

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|4--------4------------------5----------------------|
|a|2-22-2-2-2-2-2-5---5----6-----5--------------------|
E|| E|---------------3-0-3------7------------------------|
     ** * *   * *   *        *

(fig.2)

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|4--------4-----------------------------------------|
|a|2-22-2-2-2-2-2-5---5----6-7----8-------------------|
E|| E|---------------3-0-3----4-5----6-------------------|
     ** * *   * *   *      *

fig.3

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|4--------4--------2----------3---------------------|
|a|2-22-2-2-2----2-2-0-00-0-0-0-1---------------------|
|E|E|--------------------------------------------|-------|
     ** * *      * *   ** * * *

1st Solo:

|e|-----------------------------------17~-----------17~---|
|h|-----------12~-------------16-13h16------14-11h14------|
|g|---------11E|--------------------------------------------||
|d|-----9h12-----------/16~-------------------------------|
|a|----9E|--------------------------------------------|------|
|E|7h10E|--------------------------------------------|-------|

|e|--------14~----------12~-----------------------------------------|
|h|13-10h13------11-8h11-----------------------------12^15^12~~~~~~-|
|g|--------------------------/9~-------8~---------------------------|
|d|-----------------------------------------9~----------------------|
|a|E|--------------------------------------------|---------------------|
|E|E|--------------------------------------------|---------------------|

Bridge:

(fig.1)

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|E|--------------------------------------------|-------|
|a|--4-----4---------4-3--3---------------------------|
E|| E|2---2-2---2-2-2-2-----2----------------------------|
   *   * *   * * * *     *

(fig.2)

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|E|--------------------------------------------|-------|
|d|E|--------------------------------------------|-------|
|a|--4-----4---------4-3--3---------------------------|
E|| E|3---3-3---3-3-3-3-----3----------------------------|
   *   * *   * * * *     *

(fig.3)

|e|E|--------------------------------------------|-------|
|h|E|--------------------------------------------|-------|
|g|4~E|--------------------------------------------|-----|
|d|6~E|--------------------------------------------|-----|
|a|4~E|--------------------------------------------|-----|
|E|0~E|--------------------------------------------|-----|

Some part:

(fig.1)

|e|E|--------------------------------------------|---------|
|h|E|--------------------------------------------|---------|
|g|E|--------------------------------------------|---------|
|d|E|--------------------------------------------|---------|
|a|--------2-----3----2-----5-----5-6-2-----------------|
E|| E|0-0-0-0-0-0-0-1----0-0-0---6-0-3-4-0-0-0-0-0-0-0-0-0-|
   * * * *   * *        * *     *       * * * * * * * *

(fig.2)

|e|E|--------------------------------------------|-----------|
|h|E|--------------------------------------------|-----------|
|g|E|--------------------------------------------|-----------|
|d|E|--------------------------------------------|-----------|
|a|--------2-----3----2-----5-----5-6-2-----------2---2-2-|
E|| E|0-0-0-0-0-0-0-1----0-0-0---6-0-3-4-0-0-0-0-0-0-0-0-0-0-|
   * * * *   * *        * *     *       * * * * *   *