Waking The Cadaver

Raped Pillaged And Gutted

Waking The Cadaver


Tom: Em

E|-3-| |-3-| |-3-| |----3----| |-3-| |----3----| |-3-| |----3----| |-3-|
    S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
||oE|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|--|
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|
||E|E|-----------|----|-----6-6-6-6-6-6-5-5-5E|E|-----------|----|E|E|-----------|----|-------|
||o-5-5-5-6-6-6-7-7-7E|E|-----------|----|----6-6-6-6-6-6-7-7-7-3-3-3-3-3-3-2-2-2-|
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|-----------|---|


E|-3-| |-3-| |-3-| |----3----| |-3-| |----3----| |-3-|
  S S S S S S S S S S S S S S S S S S S S S S S S S S S E E E
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----| |
B|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|---o| |
G|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----| |
D|E|E|-----------|----|----6-6-6-6-6-6-5-5-5E|E|-----------|----|E|-----------|--| |
A|-5-5-5-6-6-6-7-7-7E|E|-----------|----|----6-6-6-6-6-6-7-7-7-7-6-5---o| |
E|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----------7-6-5----| |


    Q=100
   4/4
      PME|-----------|-|
    E E E E S S E E E  4x
||E|E|-----------|----|------||-|
||oE|E|-----------|----|----o||-|
||E|E|-----------|----|------||-|
||--4E|E|-----------|----|---||-|
||o-2-1-0-1-3-1-0-1-0-o||-|
||----1-0-1-3-1-0-1-0--||-|


    Q=150     Q=100
                    PME|-----------|-|                 TPPM----------|
    T T T T T T T T S S S S S S S S S S S S  4x     E E E E E E E E   4x
||E|E|-----------|----|E|E|-----------|----|E|-----------|--||-||E|E|-----------|----|-----||
||oE|E|-----------|----|E|E|-----------|----|E|-----------|o||-||oE|E|-----------|----|---o||
||E|E|-----------|----|E|E|-----------|----|E|-----------|--||-||E|E|-----------|----|-----||
||E|E|-----------|----|E|E|-----------|----|E|-----------|--||-||E|E|-----------|----|-----||
||o-3-3-3-3-3-3-3-3E|E|-----------|----|----------o||-||o-3-1-0-1-0-1-0-1--o||
||E|E|-----------|----|---1-0-1-0-1-0-1-0-1-0-1-0--||-||----1-0-1-0-1-0-1---||


    PM|
                                 |-3-|            |-3-|
    E E  E    E E E E E   S e  S S S S S S S e  S S S S S S  4x
||E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|------||
||oE|E|-----------|----|------|E|E|-----------|----|E|E|-----------|----|-----o||
||E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|------||
||E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|------||
||o-1-0-<3>b4-1-0-------|---0--0-1-1-1-0-----0--0-1-1-1-0---o||
||--1-0-------1-0-------|---0--0-1-1-1-0-----0--0-1-1-1-0----||


  Q=130
     6/4
      E E E E E E S S E E E E E  4x
|-||E|E|-----------|----|E|-----------|---||
|-||oE|E|-----------|----|E|-----------|-o||
|-||E|E|-----------|----|E|-----------|---||
|-||E|E|-----------|----|E|-----------|---||
|-||o-6-5-4-5-4-3-4-3-3-1-3-1-0-o||
|-||--6-5-4-5-4-3-4-3-3-1-3-1-0--||


    Q=80
    E E E E E E S S E E E E E
||E|E|-----------|----|E|-----------|---||-|
||oE|E|-----------|----|E|-----------|-o||-|
||E|E|-----------|----|E|-----------|---||-|
||E|E|-----------|----|E|-----------|---||-|
||o-6-5-4-5-4-3-4-3-3-1-3-1-0-o||-|
||--6-5-4-5-4-3-4-3-3-1-3-1-0--||-|


    Q=160
    PME|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-|
    S S S S S S S S S S S S S S S S S S  S S S  S S S   4x
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|---------||
||oE|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------o||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|---------||
||E|E|-----------|----|E|-----------|8-7-5-------10-8-7----------||
||o-8-7-5-------6-5-3E|-----------|--8-7-5--------10-8-7--o||
||--------8-7-5-------6-5-3E|E|-----------|----|E|-----------|---||


  Q=160
 4/4
  W          +W           +W           +W           +W           +W
E|----------|E|-----------|-|E|-----------|-|E|-----------|-|E|-----------|-|--------|
B|----------|E|-----------|-|E|-----------|-|E|-----------|-|E|-----------|-|--------|
G|----------|E|-----------|-|E|-----------|-|E|-----------|-|E|-----------|-|--------|
D|----------|E|-----------|-|E|-----------|-|E|-----------|-|E|-----------|-|--------|
A|-0--------|-(0)--------|-(0)--------|-(0)--------|-(0)--------|-(0)----|
E|-0--------|-(0)--------|-(0)--------|-(0)--------|-(0)--------|-(0)----|


    Q=130
   4/4
    E S S H    +E  E   +E  E +E  E +E  S S Q   8x
||E|E|-----------|----|----|E|E|-----------|----|----------||
||oE|E|-----------|----|---|E|E|-----------|----|---------o||
||E|E|-----------|----|----|E|E|-----------|----|----------||
||E|E|-----------|----|----|E|E|-----------|----|----------||
||o-0-0-0-0----(0)-0-|-(0)-0-(0)-0-(0)-0-0-0--o||
||--0-0-0-0----(0)-0-|-(0)-0-(0)-0-(0)-0-0-0---||


    Q=180
    S S E S S E S S E Q    S S E S S E S S E Q
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||oE|E|-----------|----|-------|E|E|-----------|----|-------|
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||o-7-7-7-6-6-6-5-5-5-4--|-5-5-5-6-6-6-5-5-5-3--|
||--7-7-7-6-6-6-5-5-5-4--|-5-5-5-6-6-6-5-5-5-3--|


  S S E S S E S S E Q    S S E S S E S S E  Q        4x
E|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---| |
B|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|--o| |
G|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---| |
D|E|E|-----------|----|-------|E|E|-----------|----|E|-----------|---| |
A|-7-7-7-6-6-6-5-5-5-4--|-5-5-5-6-6-6-5-5-5----------o| |
E|-7-7-7-6-6-6-5-5-5-4--|-5-5-5-6-6-6-5-5-5-<3>b5-----| |


    Q=100                                 Q=80
                                          PME|E|-----------|----|-------|
    |-3-| |-3-| |-3-| |-3-| |-3-|         |-3-| |-3-| |-3-| |-3-| |-3-|
    S S S S S S E E E E E E E E E  4x     S S S S S S E E E E E E E E E  4x
||E|E|-----------|----|E|E|-----------|----|---||-||E|E|-----------|----|E|E|-----------|----|---||
||oE|E|-----------|----|E|E|-----------|----|-o||-||oE|E|-----------|----|E|E|-----------|----|-o||
||E|E|-----------|----|E|E|-----------|----|---||-||E|E|-----------|----|E|E|-----------|----|---||
||E|E|-----------|----|E|E|-----------|----|---||-||E|E|-----------|----|E|E|-----------|----|---||
||o-1-1-1-1-1-1-0-1-3-4-3-1-3-----o||-||o-1-1-1-1-1-1-0-1-0-1-0-1-0-----o||
||--1-1-1-1-1-1-0-1-3-4-3-1-3------||-||--1-1-1-1-1-1-0-1-0-1-0-1-0------||


    Q=100
    T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T  4x
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------||
||oE|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-----o||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------||
||--4-4-4-4-3-3-----3-3-3-3-2-2-----2-2-2-2-1-1-----1-1-1-1-0-0------||
||oE|-----------|--4-4E|-----------|--3-3E|-----------|--2-2E|-----------|--1-1-o||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------||


    T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T T  4x
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------||
||oE|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-----o||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------||
||--4-4-4-4-3-3-----3-3-3-3-2-2-----2-2-2-2-1-1-----1-1-1-1-0-0------||
||oE|-----------|--4-4E|-----------|--3-3E|-----------|--2-2E|-----------|--1-1-o||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|-------||


    T T S T T S T T S T T S T T S T T S T T S T T S  4x
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------||
||oE|E|-----------|----|E|E|-----------|----|E|E|-----------|----|----o||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------||
||E|E|-----------|----|E|E|-----------|----|E|E|-----------|----|------||
||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-o||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||



Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths