The Fall of Troy

Mccauley Mcculkin

The Fall of Troy


Tom: D

McCauley McCulkin
 Q=163
3/4
 Gtr III
|--------------|--------------|--------------|---------------|
|------6---5h6-|------8-----8-|------1---0-1-|-/3--1-0-------|
|--------------|----------9---|--------------|---------2-0---|
|----7---7-----|----9---9-----|----2---2-----|-------------2-|
|--5-----------|--7-----------|--0-----------|---------------|
|--------------|--------------|--------------|---------------|
|
| Gtr IV
|--------------|--------------|--------------|---------------|
|-!6-----------|-!8-----------|-!1-----------|-(1)-----------|
|-!7-----------|-!9-----------|-!2-----------|-(2)-----------|
|-!7-----------|-!9-----------|-!2-----------|-(2)-----------|
|-!5-----------|-!7-----------|-!0-----------|-(0)-----------|
|--------------|--------------|--------------|---------------|

|--------------|--------------|--------------------|---------|
|------6---5h6-|------8-----8-|--------13----12-13-|--12-----|
|--------------|----------9---|-----------14-------|---------|
|----7---7-----|----9---9-----|-----14-------------|---------|
|--5-----------|--7-----------|--12----------------|---------|
|--------------|--------------|--------------------|---------|
|
|--------------|--------------|--------------------|---------|
|-!6-----------|-!8-----------|-!13----------------|-(13)----|
|-!7-----------|-!9-----------|-!14----------------|-(14)----|
|-!7-----------|-!9-----------|-!14----------------|-(14)----|
|-!5-----------|-!7-----------|-!12----------------|-(12)----|
|--------------|--------------|--------------------|---------|

 Gtr I
|-------------------|-------------------|--------------|--------------|
|-------------------|-------------------|--------------|--------------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|-9-9-9-9-9-10-|-9-7-5-7-5-4--|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-x-x-x-x-x--x-|-x-x-x-x-x-x--|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-7-7-7-7-7--8-|-7-5-3-5-3-2--|
|-------------------|-------------------|--------------|--------------|

|-------------------|-------------------|
|-------------------|-------------------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|
|-------------------|-------------------|

|-------------------|--------------------|
|-------------------|--------------------|
|-21-21-21-21-21-21-|-21-21-21-21-21-21--|
|--x--x--x--x--x--x-|--x--x--x--x--x--x--|
|-19-19-19-19-19-19-|-19-19-19-19-19-19--|
|-------------------|--------------------|

|-------------------|-------------------|---------|---------|
|-------------------|-------------------|---------|---------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|-21------|-(21)----|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|--x------|--(x)----|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-19------|-(19)----|
|-------------------|-------------------|---------|---------|

|-------------------|-------------------|-------------------|-17----|
|-------------------|-------------------|-------------13-17-|-------|
|-12-12-12-12-12-12-|-14-14-14-14-14-14-|----------14-------|-------|
|--x--x--x--x--x--x-|--x--x--x--x--x--x-|-------14----------|-------|
|-10-10-10-10-10-10-|-12-12-12-12-12-12-|-12-15-------------|-------|
|-------------------|-------------------|-------------------|-------|


  2/4                     3/4
   Gtr I
||------------|-----------|-15-12-10-12-10-8-|
||o-----------|-----------|------------------|
||------------|-----------|------------------|
||--7-5-5---5-|-7-5-5---5-|------------------|
||o-7-5-5---5-|-7-5-5---5-|------------------|
||--5-3-3-3-3-|-5-3-3-3-3-|------------------|
|
|   Gtr II
||------------|-----------|------------------|
||o-----------|-----------|------------------|
||------------|-----------|--7--7--7--7--7-7-|
||--7-5-5---5-|-7-5-5---5-|--x--x--x--x--x-x-|
||o-7-5-5---5-|-7-5-5---5-|--5--5--5--5--5-5-|
||--5-3-3-3-3-|-5-3-3-3-3-|------------------|


|-10-8-7-8-7---|--------------|-----------------||
|------------8-|-8S10-10-8-8--|-8S10-10-8-8----o||
|--------------|--------------|-----------------||
|--------------|--------------|-----------------||
|--------------|--------------|----------------o||
|--------------|--------------|-----------------||
|
|--------------|--------------|-----------------||
|--------------|--------------|----------------o||
|--9-9-9-9-9-9-|--------------|-----------------||
|--x-x-x-x-x-x-|--------------|-----------------||
|--7-7-7-7-7-7-|-7--7--7-5-5--|-7--7--7-5-5----o||
|--------------|-5--5--5-3-3--|-5--5--5-3-3-----||


  2/4                     3/4
||------------|-----------|-15-0-0-0-12-0-0-0-8-8-10-10-|
||o-----------|-----------|-----------------------------|
||------------|-----------|-----------------------------|
||--7-5-5---5-|-7-5-5---5-|-----------------------------|
||o-7-5-5---5-|-7-5-5---5-|-----------------------------|
||--5-3-3-3-3-|-5-3-3-3-3-|-----------------------------|
|
||------------|-----------|-----------------------------|
||o-----------|-----------|-----------------------------|
||------------|-----------|--7---7----7---7---7----7----|
||--7-5-5---5-|-7-5-5---5-|--x---x----x---x---x----x----|
||o-7-5-5---5-|-7-5-5---5-|--5---5----5---5---5----5----|
||--5-3-3-3-3-|-5-3-3-3-3-|-----------------------------|


|-8-8-8-8-10-10-8-8-7---|--------------|-----------------||
|---------------------8-|-8S10-10-8-8--|-8S10-10-8-8----o||
|-----------------------|--------------|-----------------||
|-----------------------|--------------|-----------------||
|-----------------------|--------------|----------------o||
|-----------------------|--------------|-----------------||
|
|-----------------------|--------------|-----------------||
|-----------------------|--------------|----------------o||
|-9---9----9----9---9-9-|--------------|-----------------||
|-x---x----x----x---x-x-|--------------|-----------------||
|-7---7----7----7---7-7-|-7--7--7-5-5--|-7--7--7-5-5----o||
|-----------------------|-5--5--5-3-3--|-5--5--5-3-3-----||

2/4                         3/4
|-------------|-------------|---------|---------|---------|---------|
|-------------|-------------|---------|---------|---------|---------|
|-------------|-------------|-12------|-14------|-12------|-(12)----|
|-7-x-x-x-x-5-|-7-x-x-x-x-5-|--x------|--x------|--x------|--(x)----|
|-7-x-x-x-x-5-|-7-x-x-x-x-5-|-10------|-12------|-10------|-(10)----|
|-5-x-x-x-x-3-|-5-x-x-x-x-3-|---------|---------|---------|---------|

|--------|--------|---------|---------|
|--------|--------|---------|---------|
|-7------|-9------|-21------|-(21)----|
|-x------|-x------|--x------|--(x)----|
|-5------|-7------|-19------|-(19)----|
|--------|--------|---------|---------|

|---------|---------|------------|-------------|
|---------|---------|------------|-------------|
|-12------|-14------|-9--9--9-10-|-9--9--9-10--|
|--x------|--x------|-x--x--x--x-|-x--x--x--x--|
|-10------|-12------|-7--7--7--7-|-7--7--7--7--|
|---------|---------|------------|-------------|

|---------|---------|-------------------|-17----|
|---------|---------|-------------13-17-|-------|
|-12------|-14------|----------14-------|-------|
|--x------|--x------|-------14----------|-------|
|-10------|-12------|-12-15-------------|-------|
|---------|---------|-------------------|-------|


   Gtr I
||--15-12-10-12-10-8-|-10-8-7-8-7---|--------------|
||o------------------|------------8-|-8S10-10-8-8--|
||-------------------|--------------|--------------|
||-------------------|--------------|--------------|
||o------------------|--------------|--------------|
||-------------------|--------------|--------------|
|
|   Gtr II
||-------------------|--------------|--------------|
||o------------------|--------------|--------------|
||---7--7--7--7--7-7-|--9-9-9-9-9-9-|--------------|
||---x--x--x--x--x-x-|--x-x-x-x-x-x-|--------------|
||o--5--5--5--5--5-5-|--7-7-7-7-7-7-|-7--7--7-5-5--|
||-------------------|--------------|-5--5--5-3-3--|


               2/4
|--------------|-----------|------------||
|-8S10-10-8-8--|-----------|-----------o||
|--------------|-----------|------------||
|--------------|-7-5-5---5-|-7-5-5---5--||
|--------------|-7-5-5---5-|-7-5-5---5-o||
|--------------|-5-3-3-3-3-|-5-3-3-3-3--||
|
|--------------|-----------|------------||
|--------------|-----------|-----------o||
|--------------|-----------|------------||
|--------------|-7-5-5---5-|-7-5-5---5--||
|-7--7--7-5-5--|-7-5-5---5-|-7-5-5---5-o||
|-5--5--5-3-3--|-5-3-3-3-3-|-5-3-3-3-3--||


  3/4
||--15-0-0-0-12-0-0-0-8-8-10-10-|-8-8-8-8-10-10-8-8-7---|
||o-----------------------------|---------------------8-|
||------------------------------|-----------------------|
||------------------------------|-----------------------|
||o-----------------------------|-----------------------|
||------------------------------|-----------------------|
|
||------------------------------|-----------------------|
||o-----------------------------|-----------------------|
||---7---7----7---7---7----7----|-9---9----9----9---9-9-|
||---x---x----x---x---x----x----|-x---x----x----x---x-x-|
||o--5---5----5---5---5----5----|-7---7----7----7---7-7-|
||------------------------------|-----------------------|


                              2/4
|--------------|--------------|-----------|--------------||
|-8S10-10-8-8--|-8S10-10-8-8--|-----------|-------------o||
|--------------|--------------|-----------|--------------||
|--------------|--------------|-7-5-5---5-|-7-5-5---5----||
|--------------|--------------|-7-5-5---5-|-7-5-5---5---o||
|--------------|--------------|-5-3-3-3-3-|-5-3-3-3-3----||
|
|--------------|--------------|-----------|--------------||
|--------------|--------------|-----------|-------------o||
|--------------|--------------|-----------|--------------||
|--------------|--------------|-7-5-5---5-|-7-5-5---5----||
|-7--7--7-5-5--|-7--7--7-5-5--|-7-5-5---5-|-7-5-5---5---o||
|-5--5--5-3-3--|-5--5--5-3-3--|-5-3-3-3-3-|-5-3-3-3-3----||


                             H=H
4/4          7/8            4/4
 Gtrs I, II
|------------|--------------|------------|----|
|------------|--------------|------------|----|
|------------|-----7--------|------------|-8--|
|-7----10----|-----7--------|-7----10----|-8--|
|-7----10----|-----5--------|-7----10----|-6--|
|-5-----8----|-3-5----3-5-3-|-5-----8----|----|


 Q=180
7/8
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|


 Q=163                       H=H
4/4          7/8            4/4
|------------|--------------|------------|----|
|------------|--------------|------------|----|
|------------|-----7--------|------------|-8--|
|-7----10----|-----7--------|-7----10----|-8--|
|-7----10----|-----5--------|-7----10----|-6--|
|-5-----8----|-3-5----3-5-3-|-5-----8----|----|


 Q=180
7/8
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|-10--7--5-7-5-|
|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|--8--5--3-5-3-|

4/4
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-3-----3-----3---|---3-----3------|
|---5p0---5p0---5p|=0---5p0---5p0--|


 Q=150
 Gtr I
|--------------------|---------------------------------|
|--------------------|---------------------------------|
|-9-9-7-7-9-9-7-7-9--|-5-5-5-5-5-5-5-5-----------------|
|-x-x-x-x-x-x-x-x-x--|-x-x-x-x-x-x-x-x-5-5-5-5-5-5-5-5-|
|-7-7-5-5-7-7-5-5-7--|-3-3-3-3-3-3-3-3-x-x-x-x-x-x-x-x-|
|--------------------|-----------------3-3-3-3-3-3-3-3-|

|--------------------|------------------------------------|
|--------------------|------------------------------------|
|-9-9-7-7-9-9-7-7-9--|-5-5-5-5-5-5-5-5--------------------|
|-x-x-x-x-x-x-x-x-x--|-x-x-x-x-x-x-x-x-5-5-5-5-5-5-5-5----|
|-7-7-5-5-7-7-5-5-7--|-3-3-3-3-3-3-3-3-x-x-x-x-x-x-x-x----|
|--------------------|-----------------3-3-3-3-3-3-3-3----|


 Q=180
3/4
|-----------|--------------|------------|-----------|
|-----------|--------------|------------|-----------|
|-8-8--8--8-|-8S10--10--10-|-10S7--7--7-|-7S4--4--4-|
|-x-x--x--x-|-x--x---x---x-|--x-x--x--x-|-x-x--x--x-|
|-6-6--6--6-|-6S=8---8---8-|--8S5--5--5-|-5S2--2--2-|
|-----------|--------------|------------|-----------|

|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-4S5--5--5-|-5S7--7--7-|-7S4--4--4-|-4S5--5--5--|
|-x-x--x--x-|-x-x--x--x-|-x-x--x--x-|-x-x--x--x--|
|-2S3--3--3-|-3S5--5--5-|-5S2--2--2-|-2S3--3--3--|
|-----------|-----------|-----------|------------|


   Gtr I
||------------|---------------|------------|-----------|
||o-----------|---------------|------------|-----------|
||--8-8--8--8-|--8S10--10--10-|-10S7--7--7-|-7S4--4--4-|
||--x-x--x--x-|--x--x---x---x-|--x-x--x--x-|-x-x--x--x-|
||o-6-6--6--6-|--6S=8---8---8-|--8S5--5--5-|-5S2--2--2-|
||------------|---------------|------------|-----------|
|
|   Gtr II
|   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
||------------|---------------|------------|-----------|
||o-----------|---------------|------------|-----------|
||--8---------|-10------------|--7---------|-4---------|
||------------|---------------|------------|-----------|
||o-----------|---------------|------------|-----------|
||------------|---------------|------------|-----------|


|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-4S5--5--5-|-5S7--7--7-|-7S4--4--4-|-4S5--5--5---||
|-x-x--x--x-|-x-x--x--x-|-x-x--x--x-|-x-x--x--x---||
|-2S3--3--3-|-3S5--5--5-|-5S2--2--2-|-2S3--3--3--o||
|-----------|-----------|-----------|-------------||
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-5---------|-7---------|-4---------|-5-----------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-----------|-----------|-----------|-------------||

|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|
|-8-8---8---8-|-8S10----10----10-|-10S7---7---7-|-7S4---4---4--|
|-x-x---x---x-|-x--x-----x-----x-|--x-x---x---x-|-x-x---x---x--|
|-6-6---6---6-|-6S=8-----8-----8-|--8S5---5---5-|-5S2---2---2--|
|-------------|------------------|--------------|--------------|
|
| PM--------------------------------------------------------|
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|
|-8-8-8-8-8-8-|-8-10-10-10-10-10-|-10-7-7-7-7-7-|-7-4-4-4-4-4--|
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|
|-------------|------------------|--------------|--------------|

|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-4S5---5---5-|-5S7---7---7-|-7S4---4---4-|-4S5---5---5--|
|-x-x---x---x-|-x-x---x---x-|-x-x---x---x-|-x-x---x---x--|
|-2S3---3---3-|-3S5---5---5-|-5S2---2---2-|-2S3---3---3--|
|-------------|-------------|-------------|--------------|
|
| PM------------------------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-4-5-5-5-5-5-|-5-7-7-7-7-7-|-7-4-4-4-4-4-|-4-5-5-5-5-5--|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|


   Gtrs I, II
||------------|--------------|------------|-----------|
||o-----------|--------------|------------|-----------|
||--8-8--8--8-|-8S10--10--10-|-10S7--7--7-|-7S4--4--4-|
||--x-x--x--x-|-x--x---x---x-|--x-x--x--x-|-x-x--x--x-|
||o-6-6--6--6-|-6S=8---8---8-|--8S5--5--5-|-5S2--2--2-|
||------------|--------------|------------|-----------|


|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|------------o||
|-4S5--5--5-|-5S7--7--7-|-7S4--4--4-|-4S5--5--5---||
|-x-x--x--x-|-x-x--x--x-|-x-x--x--x-|-x-x--x--x---||
|-2S3--3--3-|-3S5--5--5-|-5S2--2--2-|-2S3--3--3--o||
|-----------|-----------|-----------|-------------||


   Q=173
  4/4
                                            4x
||-----------|------------|-----------|------||
||o----------|------------|-----------|-----o||
||--3--------|-(3)--------|-3-3-------|------||
||--2--------|-(2)--------|-2-2-------|------||
||o-1--------|-(1)--------|-1-1-------|-----o||
||--0--------|-(0)--------|-0-0-------|------||


   Gtr I
                                                        3x
||------------------|-----------------|-----------|------||
||o-----------------|-----------------|-----------|-----o||
||--9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-9-9-------|------||
||--x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-------|------||
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-------|-----o||
||------------------|-----------------|-----------|------||
|
|   Gtr II
|                                                        3x
||------------------|-----------------|-----------|------||
||o-----------------|-----------------|-----------|-----o||
||--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-------|------||
||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-------|------||
||o-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-------|-----o||
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-------|------||


|-----------------|-----------------|
|-----------------|-----------------|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9s|
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7s|
|-----------------|-----------------|
|
|-----------------|-----------------|
|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-------------------------|-------------------|
|-------------------------|-------------------|
|-21-21-21-21-21-21-21-21-|-21-21-21-21\------|
|--x--x--x--x--x--x--x--x-|--x--x--x--x-------|
|-19-19-19-19-19-19-19-19-|-19-19-19-19\------|
|-------------------------|-------------------|
|
|-------------------------|-------------------|
|-------------------------|-------------------|
|--3--3--3--3--3--3--3--3-|--3--3--3--3--3----|
|--2--2--2--2--2--2--2--2-|--2--2--2--2--2----|
|--1--1--1--1--1--1--1--1-|--1--1--1--1--1----|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0----|


   Q=135
  3/4                                       9/8
   Gtrs I, II
||-----------|----------|-------------------|---------------------||
||o----------|----------|-11-12-11-10-11-10-|-9-10-9-8-9-8-7-8-7-o||
||--3--6--9--|-3--6--9--|-------------------|---------------------||
||--2--5--8--|-2--5--8--|-------------------|---------------------||
||o-1--4--7--|-1--4--7--|-------------------|--------------------o||
||-----------|----------|-------------------|---------------------||


                       H.=H                              Q=105
3/4
                       PM--------------------------------|
|----------|----------|-------------|-------------|----------|
|----------|----------|-------------|-------------|----------|
|-3--6--9--|-3--6--9--|-------------|-------------|----------|
|-2--5--8--|-2--5--8--|-------------|-------------|----------|
|-1--4--7--|-1--4--7--|-8-9-8-7-8-7-|-6-7-6-5-6-5-|-4--5--4--|
|----------|----------|-6-7-6-5-6-5-|-4-5-4-3-4-3-|-2--3--2--|


 Q=135
                                    9/8
                       PM----------------------------|
|----------|----------|-------------|--------------------||
|----------|----------|-------------|--------------------||
|-3--6--9--|-3--6--9--|-------------|--------------------||
|-2--5--8--|-2--5--8--|-------------|--------------------||
|-1--4--7--|-1--4--7--|-8-9-8-7-8-7-|-6-7-6-5-6-5-4-5-4--||
|----------|----------|-6-7-6-5-6-5-|-4-5-4-3-4-3-2-3-2--||


 Q=145
4/4
 Gtr I
|----------|----------------|
|----------|----------------|
|----------|----------------|
|----------|----------------|
|----------|----------------|
|-0--------|-(0)------(3)\--|


                                           PM-------|
                                                                          3x
||---------()--|-()------()---|------------|---------------||
||o--------()--|-()------()---|------------|--------------o||
||---------------------|----------------------|------------|---------------||
||---------------------|----------------------|------------|---------------||
||o--------------------|----------------------|------------|--------------o||
||--0-----0------(0)---|---(0)---------(0)--5h|=6-0--0-----|-------(3)\----||


                                         PM--------|
|--------()--|-()------()---|-------------|-------------|
|--------()--|-()------()---|-------------|-------------|
|--------------------|----------------------|-------------|-------------|
|--------------------|----------------------|-------------|-------------|
|--------------------|----------------------|-------------|-------------|
|-0-----0------(0)---|---(0)---------(0)--5h|=6-5-6-0-----|-------(3)\--|


                                           PM-------|
||---------()--|-()------()---|------------|---------------||
||o--------()--|-()------()---|------------|--------------o||
||---------------------|----------------------|------------|---------------||
||---------------------|----------------------|------------|---------------||
||o--------------------|----------------------|------------|--------------o||
||--0-----0------(0)---|---(0)---------(0)--5h|=6-0--0-----|-------(3)\----||


                                         PM-------|
|--------()--|-()------()---|------------|-----|
|--------()--|-()------()---|------------|-----|
|--------------------|----------------------|------------|-----|
|--------------------|----------------------|------------|-----|
|--------------------|----------------------|------------|-----|
|-0-----0------(0)---|---(0)---------(0)--5h|=6-0--0-----|-----|


                      H.=H               Q=135
                                         PM-------|
                                                                       5x
|--------()--|-()------()---|---------------||----------||
|--------()--|-()------()---|---------------||o--------o||
|--------------------|----------------------|---------------||----------||
|--------------------|----------------------|---------------||----------||
|--------------------|----------------------|---------------||o--------o||
|-0-----0------(0)---|---(0)---------(0)--5-|-6-0--0--(0)---||--(0)-----||

|-----|
|-----|
|-----|
|-----|
|-----|
|-----|


   Q=215
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||----9---7-----9---|---5---4-----5---|-----------------|------------------|
||----------9-----9-|---------5-----5-|---5---4---5---4-|---5---4---5---4--|
||o-7---7-----7-----|-3---3-----3-----|-----------------|------------------|
||------------------|-----------------|-3---3---3---3---|-3---3---3---3----|


|-----------------|-------------------------|
|-----------------|-------------------------|
|---9---7-----9---|----17----16-------17----|
|---------9-----9-|-------------17-------17-|
|-7---7-----7-----|-15----15-------15-------|
|-----------------|-------------------------|

                                                    3x
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|----12----11----12----11-|----12----11----12----11--||
|-------------------------|--------------------------||
|-10----10----10----10----|-10----10----10----10----o||
|-------------------------|--------------------------||

 Gtr I
|-----------------|-----------------|-------------|----------|
|-----------------|-----------------|-------------|----------|
|---9---7-----9---|---5---4-----5---|-------------|----------|
|---------9-----9-|---------5-----5-|---5---4-----|----------|
|-7---7-----7-----|-3---3-----3-----|-------------|----------|
|-----------------|-----------------|-3---3-------|----------|
|
| Gtr II
|-----------------|-----------------|-------------|----------|
|-----------------|-----------------|-------------|-----0----|
|-9-9-9-9---9-9-9-|-5-5-5-5---5-5-5-|-------------|-----0----|
|-9-9-9-9---9-9-9-|-5-5-5-5---5-5-5-|-5-5-5-4-----|----------|
|-7-7-7-7---7-7-7-|-3-3-3-3---3-3-3-|-5-5-5-4-----|----------|
|-----------------|-----------------|-3-3-3-2-----|----------|


  5/4
   Gtrs I, II
   PM--------|               PM--------|
||------------------15------|-----------------15------|
||o-------------12------12--|-------------12------12--|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--0-0-0-0-0-0-------------|-0-0-0-0-0-0-------------|


6/4                                                         2/4
 PM--------|                   PM--------|
|-----------------15------15--|-----------------18------18--|-----18----|
|-------------12------12------|-------------15------15------|-15--------|
|-----------------------------|-----------------------------|-----------|
|-----------------------------|-----------------------------|-----------|
|-----------------------------|-----------------------------|-----------|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-----------------|-----------|


6/4                           4/4
 PM--------|
|-----------------15------15--|-----18------18---||----------|-----*|
|-------------12------12------|-15------15------o||----------|-----*|
|-----------------------------|------------------||----------|-----*|
|-----------------------------|------------------||-2--------|-----*|
|-----------------------------|-----------------o||-2--------|-----*|
|-0-0-0-0-0-0-----------------|------------------||-0--------|-----*|