Santana

Singing Winds, Crying Beasts

Santana


Tom: C

INTRO:
   full          Pb
E|------|--|---------------|-------|--|------|-----------|----------------|
B|--13^-|--|-^13^(13)-10---|-------|--|--/10-|-(10)^12-13^(13)^12-10------|
G|------|--|---------------|-------|--|------|-----------|-------------12-|
D|------|--|---------------| 3^2----|--|------|-----------|----------------|
A|------|--|---------------|---5---|--|------|-----------|----------------|
E|------|--|---------------|-------|--|------|-----------|----------------|
             ~~~~
E|--------|---------------------------|------------------------------|
|10------|10^11^10---13^(13)^(13)^(13)^(13)(13)^10--13^(13)-(13)^10-|
G|------12|---------------------------|------------------------------|
D|--------|---------------------------|------------------------------|
A|--------|---------------------------|------------------------------|
E|--------|---------------------------|------------------------------|
 F  Em Dm F Em Dm  F      G        F  Em      Dm     MAIN:
E|-----------------|-------------------------|-----| |-----|-----|-------|
|10--8----10^8----|10-10^12-10^12^10--------|-----| |-----|-----|-------|
G|------10------10-|------------------10^12--| 5^7--| |(7)--|(7)--|-(7)--|
D|-----------------|-------------------------|-----| |-----|-----|-------|
A|-----------------|-------------------------|-----| |-----|-----|-------|
E|-----------------|-------------------------|-----| |-----|-----|-------|
            fdbk.............                             ful ful  ful
E|--------|--|------|---------|--| |-------------|--|------|-------------|
B|--------|--|------|---------|--| |-----5-6-6/8-|--|------|13^(13)^(13)^|
G|--------|--|------|---------|--| |-5-7---------|--|------|-------------|
D|--------|--|------|--3^2----|--| |-------------|--|3^2---|-------------|
A|-8^7^5--|--|-(5)--|-(5)--5--|--| |-------------|--|----5-|-------------|
E|--------|--|------|---------|--| |-------------|--|------|-------------|
2 GUITARS:                                          grad-release
   fdbk......                              full  fl  fl  fl   fl
E|-----------------------|---------------|------15-| 15--15--15---15-----|
B|-----------------------|---------------|------18^| 18^-18^-18^--18^----|
G|-----------------------|---------------|---------|--------------------|
D|-----------------------|---------------|---------|--------------------|
A|-(5)-------------------|---------------|---------|--------------------|
E|-----------------------|---------------|---------|--------------------|
| 1/2 full  fl   fl   fl|full            | full    |                   |
B|-----------------------| 13^(15)^(13)10-|-19^-----|------------------10|
|13^(13)^(13)^(13)^(13)^|---------------|---------|--------------------|
D|-----------------------|---------------|---------|--------------------|
A|-----------------------|---------------|---------|--------------------|
E|-----------------------|---------------|---------|--------------------|
E|-----------------------|---------------|---------|--------------------|
             1/2  1/2  1/2  1/2  1/2  1/2   END 2 GUITARS:
E|-------------19^-|-19^--19^--19^--19^--19^--|
|(18)-------------|--------------------------|
G|-----------------|--------------------------| ORGAN:
D|-----------------|--------------------------| 11 MEASUD S
A|-----------------|--------------------------|
E|-----------------|--------------------------|
|   1/2              |                       |
B|-----------------|--------------------------|
G|-----------------|--------------------------|
D|--12^(12)-10-----|--------------------------|
A|-----------------|-(12)---------------------|
E|-----------------|--------------------------|
E|-----------------|--------------------------|
                                      SEQUE TO BAC K MAGIC WOMAN:
                  hld...rlse  Pb fl                          Pb
E|-------|--| |------|----------------------|------------|--^15--|
B|-------|--| ORGAN  |-13^--|--(13)-^13^(13)-13-13-|13-13-13----|-------|
G|-------|--| 10    |------|----------------------|---------10-|-------|
D|-3^2---|--| measures|------|----------------------|------------|-------|
A|-----5-|--| |------|----------------------|------------|-------|
E|-------|--| |------|----------------------|------------|-------|