Motorpsycho

Cornucopia

Motorpsycho


Tom: C#m

E|E|-------------------------------------------------------------------------------||
               Cornucopia (Or Satan, uh...something) - Motorpsycho
E|E|-------------------------------------------------------------------------------||
Tabbed by: Ercarnar

Tuning: Standard

QUIET INTRO: 

one keyboard holds this drone
E|-5--------------------------|
B|-5--------------------------|
G|-2--------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|

guitar plays something like this (with quite free tempo) and piano plays a similar melody

E|-------0-------------------------|
B|-1-------3---5-3-1---0----1-3/5--|
G|-2-------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

E|---------------------3---| |
B|-1--3--5-----3---1---3---| |
G|-2--4--5-----------------| |
D|-------------------------| |
A|-------------------------| |
E|-------------------------| |



MAIN RIFF and VERSE:

4/4
E|----------------|--------|--------|-------------------|----------| |
B|-5-5--------7-7-|--------|--------|-8-8---------10-10-|----------| |
G|-5-5--------7-7-|--------|--------|-7-7---------9--9--|----------| |   x6
D|-7-7--------7-7-|--------|--------|-9-9---------10-10-|----------| |
A|-0-0--------0-0-|--------|--------|-0-0---------0--0--|----------| |
E|----------------|--------|--------|-------------------|----------| |

DF RAIN: 

E|----------------|----------------|
B|-5--------------|----------------|
G|-7b9~~~~~~~-----|-9r7-5----------|
D|----------------|-------7~~~~~---| x3
A|----------------|----------------|
E|----------------|----------------|

eight triplets!
E|-------------------------|-------------------| |
B|-------------------------|-------------------| |
G|---------7-6-5-----------|-------------------| |
D|-7p5-7p5-------7-6-5-----|-------------------| |
A|---------------------7-6-|-5\3-5p3-5p3-5b7r--| |
E|-------------------------|-------------------| |

RIFF and VERSE again

DF RAIN

E|-------------------------|-------------------| |
B|-------------------------|-------------------| |
G|---------7-6-5-----------|-------------------| |
D|-7p5-7p5-------7-6-5-----|-------------------| |
A|---------------------7-6-|-5~~~~~~~~~~~~-----| |
E|-------------------------|-------------------| |

G  O (improvise Am pentatonic and D dorian)

RIFF

VERSE

RIFF with impro

Also, around 5.35, one guitar and keyboards play this melody (same of the beginning quiet part)

E|-----------|-----------------|--------------|---------------------------------|
B|-----------|-----------------|--------------|---------------------------------|
G|-------9-7-|---------9-7-5---|-4----5--7--9-|---------------------------------|
D|/7~~~~~----|-----------------|--------------|---------------------------------| x4
A|-----------|-----------------|--------------|---------------------------------|
E|-----------|-----------------|--------------|---------------------------------|

ENDING OF THE FINAL G  O

E|---------------------------------------------------------------------------|
B|-10-12-13-----12--10--13b15~~~~~~~~~~~~~~~~~~~~----------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend