Misc Country

Foggy Mountain Top

Misc Country


Tom: C

#
Newsgroups: *,*
Path: *!*!convex!convex!*!*!*!*!sunic!seunet!*!garion!a18!*!ssbpany
From: * (Anders Bergdahl)
Subject: TAB:Foggy mountain top
Message-ID: 
Sender: *
Organization: Sweden Post, PSab
X-Newsreader: TIN [version 1.1 PL6]
Date: Fri, 28 Oct 1994 11:45:24 GMT
Lines: 107
Xref: * *:24120 *:20410


Foggy Mountian top

Carter style solo   Arr:Julin /trad
            G                               C
     | | |   |-|-|-|  |  |      |  |  |  |    |=| |-|  |  |
e----------[---3---3-----3--|------------3-|------0-0-----------|--------
B----0-1-2-[-3---3----3-----|---0--------0-|------1-1-----------|--------
G----------[----------------|------2--0----|------0-0--0--2-----|--------
D----------[----------------|--------------|--------------------|--------
A----------[----------------|--------------|--0h2---------------|--------
E----------[----------------|--------------|--------------------|--------

  G                                                D
    |  |-|  |  |     |-|-|-|  |  |    |  |  |  |    |  |-|  |  |-|
e------3-3--------|----3---3-----3-|-----------3--|----2-2-----2-2----|--
B------0-0--0--1--|--3---3----3----|--0--------3--|----3-3-----3-3----|--
G---0-------------|----------------|-----2--0-----|-2--2-2-----2-2----|--
D-----------------|----------------|--------------|-------------------|--
A-----------------|----------------|--------------|---------0---------|--
E-----------------|----------------|--------------|-------------------|--

  D                G                                 C
   |  |-|  | |      |-|-|-|  |  |    |  |   |  |      |  |-| |-|  |
e-----2-2--------|----3---3--------|---------------|-----------------|---
B-----3-3--0-1---|--3---3-------0--|---------------|-----------------|---
G-----2-2--------|-----------3-----|-0-------------|-----------0-----|---
D--0-------------|-----------------|---------------|-----0-1-2----2--|---
A----------------|-----------------|--------0--2---|--3--------------|---
E----------------|-----------------|-----3---------|-----------------|---

  G                               D                G
   |  |  |  |     |-|-|-|  |  |     |  |-|  |  |    |  |-|  |-| |-|
e--------------|----3---3-----3--|-----2-2--------|----3-3-------------|-
B-----0--1--2--|--3---3----0-----|-----3-3--------|----0-0-------------|-
G--0-----------|-----------------|--2--2-2--0--2--|-0------------------|-
D--------------|-----------------|----------------|---------2p0--------|-
A--------------|-----------------|----------------|-------------2p0----|-
E--------------|-----------------|----------------|--------------------