Manu Chao

La Chinits

Manu Chao


Tom: F

...próxima estación... ESPERANZA
[from the official TABbook]

Very simple, only 2 chords (F,C7).
Ska-rhytm.
It's there a little volume-change after the trumpet part.

Gtr I (E A D G B E) - 'Trumpet'
Gtr II (E A D G B E) - 'Trumpet'
Gtr III (E A D G B E) - 'Manu'

    Q=184
    F
   4/4
    Gtr I
    E Q  E Q   E E    +E  Q  E H
||------------------|-------------------|
||o-----------------|--------1-1--------|
||------------------|-----2--2-2--------|
||--3-3--3-3-----3--|-(3)-3-------------|
||o------------3----|-------------------|
||------------------|-------------------|
|
|   Gtr III
|   E E  Q   E E Q     E  E  Q   E E Q
||--x-x--1---x-x-1--|--x--x--1---x-x-1--|
||o-x-x--1---x-x-1--|--x--x--1---x-x-1--|
||--x-x--2---x-x-2--|--x--x--2---x-x-2--|
||--x-x--3---x-x-3--|--x--x--3---x-x-3--|
||o-x-x--3---x-x-3--|--x--x--3---x-x-3--|
||--x-x--1---x-x-1--|--x--x--1---x-x-1--|


           Gtrs I, II
  +H        H           +W
|---------------------|------------------|
|-(1)------(1)--------|------------------|
|-(2)------(2)--------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|-----------1---------|-(1)--------------|
|
|  E  E  Q     E E Q     E  E  Q  E E Q
|--x--x--1-----x-x-1--|--x--x--1--x-x-1--|
|--x--x--1-----x-x-1--|--x--x--1--x-x-1--|
|--x--x--2-----x-x-2--|--x--x--2--x-x-2--|
|--x--x--3-----x-x-3--|--x--x--3--x-x-3--|
|--x--x--3-----x-x-3--|--x--x--3--x-x-3--|
|--x--x--1-----x-x-1--|--x--x--1--x-x-1--|


  Gtr I
  E Q  E Q   E E    +E  Q  E +H
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|-----4--2-(2)--------|
|-3-3--3-3-----3--|-(3)-5--3-(3)--------|
|------------3----|---------------------|
|-----------------|---------------------|
|
| Gtr III
| E E  Q   E E Q     E  E  Q     E E Q
|-x-x--1---x-x-1--|--x--x--1-----x-x-1--|
|-x-x--1---x-x-1--|--x--x--1-----x-x-1--|
|-x-x--2---x-x-2--|--x--x--2-----x-x-2--|
|-x-x--3---x-x-3--|--x--x--3-----x-x-3--|
|-x-x--3---x-x-3--|--x--x--3-----x-x-3--|
|-x-x--1---x-x-1--|--x--x--1-----x-x-1--|


           Gtrs I, II
  +H        H           +W
|---------------------|-------------------||
|---------------------|------------------o||
|-(2)------(2)--------|-------------------||
|-(3)------(3)--------|-------------------||
|---------------------|------------------o||
|-----------1---------|-(1)---------------||
|
|  E  E  Q     E E Q     E  E  Q  E E Q
|--x--x--1-----x-x-1--|--x--x--1--x-x-1---||
|--x--x--1-----x-x-1--|--x--x--1--x-x-1--o||
|--x--x--2-----x-x-2--|--x--x--2--x-x-2---||
|--x--x--3-----x-x-3--|--x--x--3--x-x-3---||
|--x--x--3-----x-x-3--|--x--x--3--x-x-3--o||
|--x--x--1-----x-x-1--|--x--x--1--x-x-1---||


                    F               C7     F
  Gtr III
  E E Q  E E Q      E E Q  E E Q    E E Q  E E Q    E E Q  E E Q
|-x-x-1--x-x-1--||--x-x-1--x-x-1--|-x-x-0--x-x-1--|-x-x-1--x-x-1--|
|-x-x-1--x-x-1--||o-x-x-1--x-x-1--|-x-x-1--x-x-1--|-x-x-1--x-x-1--|
|-x-x-2--x-x-2--||--x-x-2--x-x-2--|-x-x-3--x-x-2--|-x-x-2--x-x-2--|
|-x-x-3--x-x-3--||--x-x-3--x-x-3--|-x-x-2--x-x-3--|-x-x-3--x-x-3--|
|-x-x-3--x-x-3--||o-x-x-3--x-x-3--|-x-x-3--x-x-3--|-x-x-3--x-x-3--|
|-x-x-1--x-x-1--||--x-x-1--x-x-1--|--------x-x-1--|-x-x-1--x-x-1--|


  C7     F          F               C7
                                                   2/4   4/4
  E E Q  E E Q   3x E E Q  E E Q    E E Q  E E Q    W      W
|-x-x-0--x-x-1---||-x-x-1--x-x-1--|-x-x-0--x-x-1-||----||-----|
|-x-x-1--x-x-1--o||-x-x-1--x-x-1--|-x-x-1--x-x-1-||----||-----|
|-x-x-3--x-x-2---||-x-x-2--x-x-2--|-x-x-3--x-x-2-||----||-----|
|-x-x-2--x-x-3---||-x-x-3--x-x-3--|-x-x-2--x-x-3-||----||-----|
|-x-x-3--x-x-3--o||-x-x-3--x-x-3--|-x-x-3--x-x-3-||----||-----|
|--------x-x-1---||-x-x-1--x-x-1--|--------x-x-1-||----||-----|


                                                                  $
    F               C7     F                        C7     F
    E E Q  E E Q    E E Q  E E Q    E E Q  E E Q    E E Q  E E Q
||--x-x-1--x-x-1--|-x-x-0--x-x-1--|-x-x-1--x-x-1--|-x-x-0--x-x-1----||
||o-x-x-1--x-x-1--|-x-x-1--x-x-1--|-x-x-1--x-x-1--|-x-x-1--x-x-1---o||
||--x-x-2--x-x-2--|-x-x-3--x-x-2--|-x-x-2--x-x-2--|-x-x-3--x-x-2----||
||--x-x-3--x-x-3--|-x-x-2--x-x-3--|-x-x-3--x-x-3--|-x-x-2--x-x-3----||
||o-x-x-3--x-x-3--|-x-x-3--x-x-3--|-x-x-3--x-x-3--|-x-x-3--x-x-3---o||
||--x-x-1--x-x-1--|--------x-x-1--|-x-x-1--x-x-1--|--------x-x-1----||


  F               C7     F                        C7     F
  E E Q  E E Q    E E Q  E E Q    E E Q  E E Q    E E Q  E E Q
|-x-x-1--x-x-1--|-x-x-0--x-x-1--|-x-x-1--x-x-1--|-x-x-0--x-x-1--*|
|-x-x-1--x-x-1--|-x-x-1--x-x-1--|-x-x-1--x-x-1--|-x-x-1--x-x-1--*|
|-x-x-2--x-x-2--|-x-x-3--x-x-2--|-x-x-2--x-x-2--|-x-x-3--x-x-2--*|
|-x-x-3--x-x-3--|-x-x-2--x-x-3--|-x-x-3--x-x-3--|-x-x-2--x-x-3--*|
|-x-x-3--x-x-3--|-x-x-3--x-x-3--|-x-x-3--x-x-3--|-x-x-3--x-x-3--*|
|-x-x-1--x-x-1--|--------x-x-1--|-x-x-1--x-x-1--|--------x-x-1--*|

+ - note tied to previous; . - note dotted; .. - note double dotted

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end
 :  - bar (freetime)
 &  - Coda

Cookie Consent

This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy