KISS

Love Theme From Kiss

KISS


Tom: F#

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum

Rhythm Fig. 1a

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-----------6--6h7~--6~------------6--6h7-7-------------------|
Db|------6h7--------------------6h7-----------6h7-7-------------|
Ab|--7----------------------7-----------------------6h7---------|
Eb|--0----------------------0-----------------------------------|

Rhythm Fig. 1b

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|------------9--9h11~--9~-------------9--9h11-11--------------|
Db|------9h11----------------------9h11------------9h11-11------|
Ab|-11------------------------11---------------------------9h11-|
Eb|-------------------------------------------------------------|

Rhythm Fig. 2a

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--7-----------------7---------------5--6---------------------|
Eb|--0---------------------5---7---8----------------------------|

Rhythm Fig. 2b

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--7-----------------7---6---5--------------------------------|
Eb|--0-----------------------------7---5--3---------------------|

Rhythm Fig. 3a

Eb|-------------------------------------------------------------|
Bb|----------------12-12--x-12------------12\-------------------|
Gb|----------------11-11--x-11------------11\-------------------|
Db|----------------12-12--x-12------------12\-------------------|
Ab|--11---------------------------------------------------------|
Eb|-------------------------------------------------------------|

Rhythm Fig. 3b

Eb|-------------------------------------------------------------|
Bb|-------------------------12------------12\-------------------|
Gb|-------------------------11------------11\-------------------|
Db|-------------------------12------------12\-------------------|
Ab|--11---------------------------------------------------------|
Eb|-------------------------------------------------------------|

Rhythm Fig. 4a

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|----9----7----11----9--7-------------------------------------|
Db|--9----9----9-----9------9-----------------------------------|
Ab|---------------------------10----------------10\-------------|
Eb|-------------------------------------------------------------|

Rhythm Fig. 4b

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-----13-----11-----14-----13--11-9---------------------------|
Db|-----------------------------------12------------------------|
Ab|--11-----11-----11-----11------------------------------------|
Eb|-------------------------------------------------------------|

Rhythm Fig. 5a

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3--------2-------------------------------------------------|
Eb|----------------3-----0--------------------------------------|
    < - - - - - 2x - - - - - >

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-----------------------2-------------------------------------|
Db|-----------------------2-------------------------------------|
Ab|--2h3-------2----------0-------------------------------------|
Eb|-----------------3-------------------------------------------|

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-----4b^---4b^-4b^-4--4--4-4p2p0-4p2p0-----------------------|
Db|-------------------------------------------------------------|
Ab|--0----------------------------------------------------------|
Eb|-------------------------------------------------------------|

Rhythm Fig. 5b

Eb|---------------------------------12*-------------------------|
Bb|-----------------------------12*-----------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3--------2-------------------------------------------------|
Eb|----------------3-----0--------------------------------------|

Eb|--------------------------------5*---------------------------|
Bb|-----------------------------5*------------------------------|
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|--3--------2-------------------------------------------------|
Eb|----------------3-----0--------------------------------------|

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|----------------------2--------------------------------------|
Db|----------------------2--------------------------------------|
Ab|--3--------2----------0--------------------------------------|
Eb|----------------3--------------------------------------------|

LOVE THEME FROM KISS
Stanley, Simmons, Criss, Frehley

[Rhy. Fig 1a] (2x)
[Rhy. Fig 1a w/ Rhy. Fig 1b] (2x)
[Rhy. Fig 2a w/ Rhy. Fig 3a]

[Rhy. Fig 1a w/ Rhy. Fig 1b]
[Rhy. Fig 2b w/ Rhy. Fig 3a]

[Rhy. Fig 1a w/ Rhy. Fig 1b]
[Rhy. Fig 2a w/ Rhy. Fig 3b]

[Rhy. Fig 1a w/ Rhy. Fig 1b] (2x)
[Rhy. Fig 4a w/ Rhy. Fig 4b]

[Rhy. Fig 1a w/ Rhy. Fig 1b] (2x)
[Rhy. Fig 5a w/ Rhy. Fig 5b]

[Rhy. Fig 1a w/ Rhy. Fig 1b] (2x)
[Rhy. Fig 2a w/ Rhy. Fig 3a]
[Rhy. Fig 1a w/ Rhy. Fig 1b]

(fade out)

Cookie Consent

This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy