KISS

Fractured Mirror

KISS


Tom: F#

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum
Rhythm Fig. 1a (acoustic 12-string, let ring)
Eb|------11-11--------------11-11-----------9-9--------------9-9-----|
Bb|--0-0-------12-------0-0-------12----0-0-----10-------0-0-----10--|
Gb|----------------9--------------------------------9----------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
    < - - - - - - - 2x - - - - - - > < - - - - - - - 2x - - - - - - >




Rhythm Fig. 1b (acoustic 12-string, let ring)

Eb|-------------0----------------------------0-----------------------|
Bb|--0-0-4-4----0----0-0-4-4------0-0-2-2----0----0-0-2-2------------|
Gb|----------4---------------4------------2---------------2----------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
    < - - - - - 2x - - - - - >   < - - - - - 2x - - - - - >




Rhythm Fig. 2a

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--4---------------------------------------------------------------|
Db|--4---------------------------------------------------------------|
Ab|--2---------------------------------------------------------------|
Eb|------------------------------------------------------------------|




Rhythm Fig. 2b

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--4----------------2----------------------------------------------|
Db|--4----------------2----------------------------------------------|
Ab|--2----------------0----------------------------------------------|
Eb|------------------------------------------------------------------|




Rhythm Fig. 3a (acoustic 12-string, let ring)

Eb|------7-7--------7-7----7-7--------9-9---------9-9-----9-9--------|
Bb|----------8----------8------8----------10----------10------10-----|
Gb|--0-0--------0-0--------------------------------------------------|
Db|-------------------------------7-7---------7-7--------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------6-6----0--------6-6--------6-6----0--------6-6--------------|
Bb|----------7-------7-7-----7----------7-------7-7-----7------------|
Gb|------------------------------------------------------------------|
Db|--4-4------------------------4-4----------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------7-7--------7-7----7-7--------6-6--------6-6----6-6----------|
Bb|----------8----------8------8----------7----------7------7--------|
Gb|--0-0--------0-0--------------------------------------------------|
Db|-------------------------------4-4--------4-4---------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|-------------0--------------------------0-------------------------|
Bb|-------------0--------------------------0-------------------------|
Gb|------1-1-------------1-1--------1-1-------------1-1--------------|
Db|--2-2-----2-------2-2-----2--2-2-----2-------2-2-----2------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|




Rhythm Fig. 3b (acoustic 12-string, let ring)

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------4-4------4-4----4-4--------6-6------6-6----6-6--------------|
Db|--5-5-----5--------5------5--7-7-----7--------7------7------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|-------------0--------------------------0-------------------------|
Bb|-------------0--------------------------0-------------------------|
Gb|------3-3-------------3-3--------3-3-------------3-3--------------|
Db|--4-4-----4-------4-4-----4--4-4-----4-------4-4-----4------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------4-4------4-4----4-4--------3-3------3-3----3-3--------------|
Db|--5-5-----5--------5------5--4-4-----4--------4------4------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|-------------0--------------------------0-------------------------|
Bb|-------------0--------------------------0-------------------------|
Gb|------1-1-------------1-1--------1-1-------------1-1--------------|
Db|--2-2-----2-------2-2-----2--2-2-----2-------2-2-----2------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Rhythm Fig. 4

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--5---------------7--------------4--------------------------------|
Ab|--5---------------7--------------4--------------------------------|
Eb|--3---------------5--------------2--------------------------------|

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|---------------------------------9--------------------------------|
Db|--5---------------4--------------9--------------------------------|
Ab|--5---------------4--------------7--------------------------------|
Eb|--3---------------2--------------0--------------------------------|



Rhythm Fig. 5

Eb|--------22--------21--------19--------17--------17h-19------------|
Bb|--19----------19--------19--------19--------19--------------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Solo 1

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9~--------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9p7h9----------------7h9-----------------9p7h9------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Solo 2

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9--------------------------------9p7h9--------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--7h-9--------------9p7h9--------------------------------9p7h-----|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--9--------------9p7h9--9p7h9--9--9p7h9--9--7--7h9----------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Solo 3

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------9b---9----8----9~-------------------------------------------|
Db|------------------------------------11~------------9~-------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-----9b---9----8----9~---------9b-9b---------------8~-------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Riff 1

Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|--7-7-7-7--7-7-7-7--7-7-7-7---------------------------------------|




FRACTURED MIRROR
Ace Frehley

[Rhy. Fig 1a] (2x) (fade in)
[Rhy. Fig 1a w/ Rhy. Fig 1b] (4x) (fade in Rhy. Fig 1b)
[Rhy. Fig 1a w/ Rhy. Fig 1b and Rhy. Fig 2a] (2x)
[Rhy. Fig 3a w/ Rhy. Fig 3b and Rhy. Fig 4] (2x)

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2b (4x) and Solo 1]
[Rhy. Fig 3a w/ Rhy. Fig 3b, Rhy. Fig 4 (2x) and Rhy. Fig 5 (8x)]

[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2b (4x), Rhy. Fig 5 (8x) and Solo 2]
[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2b (6x) and Solo 3]
[Rhy. Fig 1a w/ Rhy. Fig 1b, Rhy. Fig 2b, Riff 1 and  Solo 3]
(slowly fade out electrics)

[Rhy. Fig 1a w/ Rhy. Fig 1b] (4x) (fade out)
[Rhy. Fig 1a] (played by clean electric)
(fade out)