Johann Sebastian Bach

Cello Suite No 4 - Bourrée 2

Johann Sebastian Bach


Tom: A

[1]                                     II4............
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|------0=======---|------2=======---|------0----------|
G|--------------2--|--2-----------1--|--2h4---------2--|--------------1--|
D|-----------------|--0======-2=====-|--4=======-------|--0======-2=====-|
A|--------------4--|-----------------|----------4=====-|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
L               1     2           1     1 4 1   3   1             2   1
                3             3         3

[5] II4...........                                        II5....
E|----------------| ||-------------0--|--0---2======-0--|-----------------|
B|---------------*| ||*---------------|-----------------|--3p2-3---0---3--|
G|--2============-| ||----------------|-----------------|-----------------|
D|------2---------| ||----------------|--0=======-------|-----------------|
A|----------0----*| ||*------------0--|----------4=====-|--2=======-------|
E|----------------| ||----------------|-----------------|----------4=====-|
    |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
L   1   1                                   1   3         2 1 2   3   2
                                                          1


[9]                                                       II4............
E|--0======--------|-----------------|-----------------|-----------------|
B|--0==-3======-2--|--0--------------|------0=======---|------2======----|
G|--1======-2=====-|----2p1-------2--|--2-----------1--|--2h4---------2--|
D|-----------------|--------4-2p0----|--0======-2=====-|--4=======-------|
A|-----------------|--------------4--|-----------------|----------4=====-|
E|--0======-2=====-|--0=============-|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
L   1   4   2   3       2 1 4 2   1     1       3   1     3 4 1   3   1
            1                     3                       1


[13]                  II4...........
E|-----------------|----------------| |
B|------0----------|----------------| |
G|--------------1--|--2===========-*| |
D|--0======-2------|--2===========--| |
A|-----------------|--0===========-*| |
E|----------0=====-|----------------| |
    |   |   |   |     |   |   |   |
L           2   1     1
                      1



======
Legend
======
Left
p = pull off
h = hammer on
= = suspend/hold note
V3 = Barre at fret 5 (Bottom 3 strings)