Good Girls Dont Say No

Cacinogenic Crush

Good Girls Dont Say No


Tom: G

Website - *
Tuning - standard EADGBe

e|----|
B|----|
G|-9~-|
D|-7~-|
A|-9~-| volume swell
E|----|

e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------------------4----------5----------7----9----7-5-4-|
D|-2-22222222-2-22222222-x-22222222-x-22222222-x----x----x-x-x-|
A|-2-22222222-2-22222222-2-22222222-3-22222222-5----7----5-3-2-|
E|-0-00000000-0-00000000---00000000---00000000---00---00-------|
     ********   ********   ********   ********   **   **
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------------------4----------5----------7----9----7-5-4-|
D|-2-xxxxxxxx-2-xxxxxxxx-x-xxxxxxxx-x-xxxxxxxx-x----x----x-x-x-|
A|-2-xxxxxxxx-2-xxxxxxxx-2-xxxxxxxx-3-xxxxxxxx-5----7----5-3-2-|
E|-0-xxxxxxxx-0-xxxxxxxx---xxxxxxxx---xxxxxxxx---xx---xx-------|


e|-------------------------------------|
B|-------------------------------------|
G|---5---4---5---4---5---4---5---4-4-7-|
D|-2-5-5-4-2-5-5-4-2-5-5-4-2-5-5-4-x-x-|
A|-2-3-5-2-2-3-5-2-2-3-5-2-2-3-5-2-2-5-|
E|-0---3---0---3---0---3---0---3-------|

e|-------------------------------------|
B|-------------------------------------|
G|---5-7-4-9-5-7-4-9-5-7-4-9-5-7-4-4-7-|
D|-2-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
A|-2-3-5-2-7-3-5-2-7-3-5-2-7-3-5-2-2-5-|
E|-0-----------------------------------|

e|----------|
B|----------|
G|---5------|
D|-2-5-xxxx-|
A|-2-3-xxxx-|
E|-0---xxxx-|

e|----------|
B|----------|
G|---5------|
D|-2-5-2222-|
A|-2-3-2222-|
E|-0---0000-|
       ****

Back to verse

e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------------------4----------5----------7----9----7-5-4-|
D|-2-22222222-2-22222222-x-22222222-x-22222222-x----x----x-x-x-|
A|-2-22222222-2-22222222-2-22222222-3-22222222-5----7----5-3-2-|
E|-0-00000000-0-00000000---00000000---00000000---00---00-------|
     ********   ********   ********   ********   **   **
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------------------4----------5----------7----9----7-5-4-|
D|-2-xxxxxxxx-2-xxxxxxxx-x-xxxxxxxx-x-xxxxxxxx-x----x----x-x-x-|
A|-2-xxxxxxxx-2-xxxxxxxx-2-xxxxxxxx-3-xxxxxxxx-5----7----5-3-2-|
E|-0-xxxxxxxx-0-xxxxxxxx---xxxxxxxx---xxxxxxxx---xx---xx-------|

e|---------|
B|---------|
G|---5---4-|
D|-2-5-7-4-|
A|-2-3-7-2-|
E|-0---5---|

Lead w/wah pedal
e|---------------------------------------------15p12h15p12-------12--|
B|---------------------------------------------------------15p12-15^-|
G|-9-17-14-12--9-17-14-12--9-17-14-12--9-17-14-----------------------|
D|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-----------------------|
A|-7-15-12-10--7-15-12-10--7-15-12-10--7-15-12-----------------------|
E|-------------------------------------------------------------------|

Then back to chorus

e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-----------------------4----------5----------7----9----7-5-4----|
D|-2-22222222-2-22222222-x-22222222-x-22222222-x----x----x-x-x-2~-|
A|-2-22222222-2-22222222-2-22222222-3-22222222-5----7----5-3-2-2~-|
E|-0-00000000-0-00000000---00000000---00000000---00---00-------0~-|
     ********   ********   ********   ********   **   **
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-----------------------4----------5----------7----9----7-5-4----|
D|-2-xxxxxxxx-2-xxxxxxxx-x-xxxxxxxx-x-xxxxxxxx-x----x----x-x-x-2~-|
A|-2-xxxxxxxx-2-xxxxxxxx-2-xxxxxxxx-3-xxxxxxxx-5----7----5-3-2-2~-|
E|-0-xxxxxxxx-0-xxxxxxxx---xxxxxxxx---xxxxxxxx---xx---xx-------0~-|