GBH

Time Bomb

GBH


Tom: Db

Intro:          1st part
E|------------| ----------------|
B|------------| ----------------|
G|------------| ----------------|
D|------------| -----11---------|
A|---1111-9---| ---9--9-99999---|
E|----9-9-7---| ---7----77777---|

2nd part                3rd part
E|--------------------| --------------------------|
B|--------------------| --------------------------|
G|--------------------| --------------------------|
D|--------------------| --------------9-9-9-9-9---|
A|---1212-12-9/11-9---| ---1212121212-7-7-7-7-7---|
E|---1010-10-7/-9-7---| ---1010101010-------------|

Solo                    Song Structure:
E|--------------------| Intro: x4   Tab is 100-| correct.
B|-------------------------------------------------| 1st part: x8   Any questions email me at
D|--------------------| 3rd part------------------| x1
A|--------------------| 1st part------------------| x8
E|--------------------| 2nd part------------------| x5
                        3rd part: x1
                           Solo: x8
                        1st part: x4
                        2nd part: x5
                        3rd part: x1
                        1st part: x8
                        2nd part: x5
                        3rd part: x1
                        1st part: x4