Fryderyk Chopin

Nocturne In Cm No 21

Fryderyk Chopin


Tom: A

Nocturne No 21 - Chopin - (Nocturne in Cm, written 1837, Brown-Index 108)

hello  everyone~~  this is a VERY wonderful piece by Chopin !
it's very easy, let's try ~ midi here too ~
8th December, 2000 17:58
should u have any questions, please contact Weed 
or mail me at * 
cheer UP  ^_^!


                                                                             
E||-------0-|--1-----3-|--5------|--5------4-|-----5-|--5-8-6--5-|----------|
B||--3------|--3-------|---------|--6--------|-------|-----------|--3-------|
G||-----2---|------2---|-----2---|-----------|-------|--0--------|--------2-|
D||---------|----------|--0------|------7----|-------|-----------|-----0----|
A||---------|----------|---------|-----------|-------|--0--------|----------|
E||---------|----------|---------|-----------|-------|-----------|----------|


                                                                   
-------0-|-------|-------------|---------|---------|----0-------0-|
---------|-------|----1--------|-------3-|---------|--3---3-2-3---|
---------|-----2-|--2---3--2-2-|-------2-|---------|--------------|
----0----|-------|--2----------|----0----|-----0---|--------0-----|
-------0-|-------|-------------|---------|---------|--0-----------|
---------|-------|-------------|---------|---------|--------------|


                                                                              
--1-2-3-4-6-5-|--0------|----------|-------0-|--1-----3-|--5------|--5-------|
--------------|---------|--2-------|--3------|--3-------|---------|--6-------|
--2-----------|---------|--2-------|-----2---|------2---|-----2---|----------|
--------0-----|-----2---|------2---|---------|----------|--0------|------7---|
--------------|--0------|----------|---------|----------|---------|----------|
--------------|---------|----------|---------|----------|---------|----------|


                                                                          
--4---5-|--5-8-6--5-|---------|----------|--0-----|------------|---------|
--------|-----------|--3------|----------|--------|----1-------|---------|
--------|--0--------|---------|--2-------|------2-|--2---3---2-|--2------|
--------|-----------|-----0---|------0---|--------|--2---------|-----0---|
--------|--0--------|---------|----------|--0-----|------------|---------|
--------|-----------|---------|----------|--------|------------|---------|


                                                                               
----------|--0-1-0-----0--|--1----0---|---------|--------|-------0-|--1-----3-|
--3-------|----------3----|--2------3-|---------|--------|--3------|--3-------|
--2-------|--------2------|--0--------|---------|----2---|-----2---|-----2----|
------0---|---------------|-----------|-------0-|--------|---------|----------|
----------|--0------------|-----------|----0----|--------|---------|----------|
----------|---------------|-----------|---------|--------|---------|----------|


                                                                      
--5-----5-|-------4-|-----5-|--5-8-6--5-|----------|-------0-|-------|
--------6-|---------|-------|-----------|--3-------|---------|-------|
-----2----|----2----|-------|--0--------|--------2-|---------|-----2-|
--0-------|---------|-------|-----------|-----0----|----0----|-------|
----------|---------|-------|--0--------|----------|-------0-|-------|
----------|---------|-------|-----------|----------|---------|-------|


                                                                        
-----------|----------|---------|---0-------0-|--1-2-3-4-6-5-|--0------|
----1------|--------3-|-------3-|-----3-2-3---|--------------|---------|
--2---3--2-|--2-----2-|---------|-------------|--1-----------|---------|
--2--------|-----0----|----0----|-------0-----|--------0-----|-----2---|
-----------|----------|-------0-|-------------|--------------|--0------|
-----------|----------|---------|-------------|--------------|---------|


                                                                            
----------|-------0-|--1-----3-|--5------|--5-------|--4----5--|--5-8-6--5-|
--2-------|--3------|--3-------|---------|--6-------|----------|-----------|
--2-------|-----2---|------2---|-----2---|----------|----------|-----------|
------2---|---------|----------|--0------|------7---|----------|--0--------|
----------|---------|----------|---------|----------|----------|-----------|
----------|---------|----------|---------|----------|----------|-----------|


                                                                         
----10----|-------|-----10----|--0-------|-------0-|----------|---------|
----------|-------|-----13-11-|--10-8-6--|--6------|--3-------|---------|
----------|-------|--0--------|----------|---------|------2---|--2--3-2-|
--8-------|-------|-----------|--8-------|-----7---|----------|---------|
----------|-------|-----------|----------|--0------|----------|--0------|
----------|-------|-----------|----------|---------|----------|---------|


                                                                             
------1-0-|--------|------10---|--11----10-|--8--6----5-|--6----5-|--3------|
----------|--3-----|-----------|-----------|------------|-----3---|-----3---|
--1-2-----|--------|--2---10---|-----------|------------|---------|---------|
----------|-----0--|-----------|-----------|------------|---------|---------|
----------|--------|-----------|------0----|--9----0----|---------|---------|
----------|--------|-----------|-----------|------------|--3------|---------|


                                                                               
----1---|----------|----------|-------10-|----11---10--|--8--6----5-|--6----5-|
------4-|--3-4-----|--3-------|----------|-------------|------------|-----3---|
----0---|--3---3-5-|----------|----------|-------------|------------|---------|
--------|------5---|--------4-|----------|-------------|------------|---------|
--------|----------|-----0--5-|----0-----|-------0-----|--9----0----|---------|
--------|----------|----------|----------|-------------|------------|--3------|


                                                                            
--3-----|----1---|----------|--------|--------|--------|--3---5-|--6-----3-|
-----3--|------4-|--3-4-----|--3-----|--------|--2---3-|--3-----|--------3-|
--------|----0---|--3---3-5-|--------|--------|--------|--5-----|-----3----|
--------|--------|------5---|--------|--4-----|--------|--------|----------|
--------|--------|----------|-----0--|--5--0--|--------|--------|----------|
--------|--------|----------|--------|--------|--2-----|--------|--3-------|


                                                                               
-------2-|---3-2-1-2-5-8-|--11---10-10-|--------|--15------|-----11--|--8-----|
---------|---------------|----------8--|--------|--15------|---------|-----8--|
----3----|---------------|-------------|--------|----------|---------|--8-----|
---------|-------0-------|----------8--|--------|----------|---------|--------|
-------0-|---------------|--9----------|--------|--13------|---------|--------|
---------|---------------|-------------|--------|--15------|--8------|--------|


                                                                        
--6----5-|--3------|---------|------6-5-|--3-------|---------|-------0-|
---------|--3------|---3-4-3-|--2-3-----|--------3-|-------2-|---3-4---|
---------|-----3---|---------|----------|-----3----|----3----|---------|
-----8---|---------|---------|--4-------|----------|---------|-----4---|
---------|---------|-----3---|------3---|----------|---------|---------|
---------|---------|---------|----------|--3-------|---------|---------|


                                                                       
--1-2-3-4-5-|--6-----|--3-----|----2-3-2-1-2-5-8-|--11---10-|--10-----|
--1-----3---|-----3--|-----3--|----------1-------|--10------|-------8-|
------------|--------|--------|------------------|--11------|---------|
------------|--------|--------|------------------|----------|---------|
------------|--------|--------|--0---------------|----------|---------|
------------|--3-----|--------|------------------|----------|--6------|


                                                                             
--15------|----11-8------|-----------|-----------|--------|-----------------|
--15------|---------10-8-|-----------|-----------|--------|-------------4-3-|
--0-------|--------------|---8-5---2-|--3----2-0-|--------|---0---0-3-2-----|
----------|--------------|-------5---|-----0---0-|--------|-----4-----------|
--13------|--------------|-----------|---------1-|--------|-----------------|
----------|--8-----------|-----------|-----------|--------|-----------------|


                                                                          
--3-2-6-5-11-10-3-|---------|-------1-|---3-1-0-1-1-|---5-3--1-1-|----6--|
--1---------------|-------3-|---------|-------------|------------|-------|
--2---------------|----3----|----3----|-------------|------------|-------|
------------------|---------|---------|-------------|----------3-|-------|
------------------|---------|---------|-------------|------------|-------|
----------------3-|---------|-------1-|-------------|------------|-------|


                                                                              
--5----3-3-|---1------|---------|--3-----|--1-----|--1-3-1-0-1-|--1-5-3--1-1-|
--3--------|------4-4-|---4-3-1-|--------|--3-----|------------|-------------|
--3--------|----------|---------|-----3--|-----3--|------------|-------------|
-----------|----------|---------|--------|--------|------------|-----------3-|
-----------|----------|---------|--1-----|--------|------------|-------------|
---------1-|----------|---------|--------|--------|--1---------|-------------|


                                                                      
---10----8-6-|-----------|-------3-6-|------10-8-6------------6----5-|
------10-----|---6-------|-----4-----|---10-------------6------------|
-------------|-----7-----|---5-------|---------------7-----7---------|
-------------|-------8-7-|---------7-|-------------------------------|
-------------|---------8-|-----------|------------------------4------|
-------------|-----------|-----------|-----------6-------------------|


                                                                 
--3--1--0-1----0---------------|-----------------------5--6--5--|
-----------------3---------1---|--------------------------------|
--2--------------------------3-|--2-3---0-2---------------------|
--2--------------0--3----------|--0---3------2-----2------------|
-------------0---------0-------|----------0-----4------0--------|
-------------------------------|--------------------------------|


                                                              
--3--1--0-1----0---------------|-----------------------------|
--2--------------3---------1---|-----------------------------|
--0--------------2-----------3-|--2-3---0-2----------------2-|
-------------3------3----------|--0---3------2-----2--6------|
-----------------------0-------|----------0-----4-----4------|
-------------------------------|-----------------------------|


                                                                   
------0-1---------------------0-3-|--6---5-5------10--------------|
--3-----------3-----2-3-2-1-2-----|------------3--10----------11--|
--0--------2-----2----------------|--6----------------10--0-------|
--------0-----------2-------------|--5-----3----------------------|
----------------------------------|-------------------------------|
----------------------------------|-------------------------------|


                                                               
--3-----1----0----------------|------1-0----------------------|
-----3---------3--------------|----------3----------------0-1-|
--3------------2--------2-3-2-|--1-2-----------2-----2--3-----|
-----------3------3-----------|-------------3-----3-----------|
--------0------------0--------|----------------------0--------|
------------------------------|-------------------------------|


                                       
--------0-1-----------------------0-3-|
--2-3-4---------3-------2-3-2-1-2-----|
--0----------2-----2------------------|
----------0-----------2---------------|
--------------------------------------|
--------------------------------------|


                                            
--6---5-5-----10---------18-15-------------|
------------3-10---------------17-15-------|
--6-----------10---------------------15-12-|
--5-----3----------------------------------|
----------------------10-------------------|
-------------------------------------------|


                                                                          
-----------------------------------------|------1-0-6-5-----------------||
-----------------------------------------|--3-2-----------3-------------||
-------------------------------2-1-2-3-2-|--0---------------------------||
--14-12-------0---3---2-0----------------|--2-----------0---------------||
--------13-10---7-0----------0-----------|------------------------------||
-----------------------------------------|------------------------------||

that's all ~   thank you.