Tom: E

   Intro
    Q=180
   4/4
    Gtr I
    PM      PM      PM        PM
    E  E  E E  E  E E  E    E E  E  Q   E  E  E
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||oE|E|-----------|----|-------|E|E|-----------|----|-------|
||----12\11---11/12---12\|=11---11/14--14-12-11-|
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||oE|E|-----------|----|-------|E|E|-----------|----|-------|
||--0-------0-------0----|----0E|E|-----------|----|--|
|
|   Gtr II
|   PM      PM      PM        PM        PM-------
|   E  E  E E  E  E E  E    E E  E  Q   E  E  E
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||oE|E|-----------|----|-------|E|E|-----------|----|-------|
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||E|E|-----------|----|--------|E|E|-----------|----|-------|
||o---10\=9----9/10---10\|==9----9/10E|-----------||
||--0-------0-------0----|----0---------0--0--0-|


  PM      PM      PM        PM
  E  E  E E  E  E E  E    E E  E  Q   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|-------|
B|E|E|-----------|----|-------|E|E|-----------|----|-------|
G|---12\11---11/12---12\| =11---11/14--14-12-11-|
D|E|E|-----------|----|-------|E|E|-----------|----|-------|
A|E|E|-----------|----|-------|E|E|-----------|----|-------|
E|-0-------0-------0----|----0E|E|-----------|----|--|
|
|-|       PM      PM        PM        PM---|
| E  E  E E  E  E E  E    E E  E  Q   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|-------|
B|E|E|-----------|----|-------|E|E|-----------|----|-------|
G|E|E|-----------|----|-------|E|E|-----------|----|-------|
D|E|E|-----------|----|-------|E|E|-----------|----|-------|
A|---10\=9----9/10---10\| ==9----9/10E|-----------||
E|-0-------0-------0----|----0---------0--0--0-|


  PM      PM      PM        PM
  E  E  E E  E  E E  E    E E  E  Q   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|-------|
B|E|E|-----------|----|-------|E|E|-----------|----|-------|
G|---12\11---11/12---12\| =11---11/14--14-12-11-|
D|E|E|-----------|----|-------|E|E|-----------|----|-------|
A|E|E|-----------|----|-------|E|E|-----------|----|-------|
E|-0-------0-------0----|----0E|E|-----------|----|--|
|
| PM      PM      PM        PM        PM---|
| E  E  E E  E  E E  E    E E  E  Q   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|-------|
B|E|E|-----------|----|-------|E|E|-----------|----|-------|
G|E|E|-----------|----|-------|E|E|-----------|----|-------|
D|E|E|-----------|----|-------|E|E|-----------|----|-------|
A|---10\=9----9/10---10\| ==9----9/10E|-----------||
E|-0-------0-------0----|----0---------0--0--0-|


  1.
   Q.      Q.      Q      Q.      H         +E
E|E|E|-----------|----|-------|E|E|-----------|----|----------| |
B|E|E|-----------|----|-------|E|E|-----------|----|---------o| |
G|E|E|-----------|----|-------|E|E|-----------|----|----------| |
D|E|E|-----------|----|-------|E|E|-----------|----|----------| |
A|-15------14------12---|-14------15--------(15)-o| |
E|E|E|-----------|----|-------|E|E|-----------|----|----------| |
|
|     PM|     PM-----|       PM|     PM----|
|  Q  S S  Q. S S  S S    Q  S S  Q. S S S   S
E|E|E|-----------|----|-------|E|E|-----------|----|----------| |
B|E|E|-----------|----|-------|E|E|-----------|----|---------o| |
G|E|E|-----------|----|-------|E|E|-----------|----|----------| |
D|E|E|-----------|----|-------|E|E|-----------|----|----------| |
A|--7-------7E|-----------||--5-------5E|-----------|--o| |
E|--5--5-5--5--5-5--5-5-|--3--3-3--3--3-3-3---3---| |


  2.
   S  S  S  S  E    E   E  E  E    E      S  S  S  S  E    E   E  E  E    E
E|E|E|-----------|----|E|E|-----------|----|--------|E|E|-----------|----|E|E|-----------|----|--------|
B|E|-----------|--17E|E|-----------|----|--------|E|E|-----------|----|E|E|-----------|----|--------|
G|----------17------19--17-16E|-----------||----------16-17---16--14E|-----------|---|
D|-------19E|E|-----------|----|----19---17---|-------17E|E|-----------|----|-17-16---14---|
A|----19E|E|-----------|----|E|E|-----------|----|--|----17E|E|-----------|----|E|E|-----------|----|--|
E|-17E|E|-----------|----|E|E|-----------|----|-----|-15E|E|-----------|----|E|E|-----------|----|-----|
|
|              PM|            PM-----|                PM|            PM--------
|  Q           S S  Q.        S S  S S    Q           S S  Q.        S S  S S
E|E|E|-----------|----|E|E|-----------|----|--------|E|E|-----------|----|E|E|-----------|----|--------|
B|E|E|-----------|----|E|E|-----------|----|--------|E|E|-----------|----|E|E|-----------|----|--------|
G|E|E|-----------|----|E|E|-----------|----|--------|E|E|-----------|----|E|E|-----------|----|--------|
D|E|E|-----------|----|E|E|-----------|----|--------|E|E|-----------|----|E|E|-----------|----|--------|
A|--7E|E|-----------|----|-7E|E|-----------|----|---|--5E|E|-----------|----|-5E|E|-----------|----|---|
E|--5E|-----------|5-5--5---------5-5--5-5-|--3E|-----------|3-3--3---------3-3--3-3-|


  PM      PM      PM        PM
  E  E  E E  E  E E  E    E E  E  Q   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|---------|
B|E|E|-----------|----|-------|E|E|-----------|----|---------|
G|---12\11---11/12---12\| =11---11/14--14-12-11---|
D|E|E|-----------|----|-------|E|E|-----------|----|---------|
A|E|E|-----------|----|-------|E|E|-----------|----|---------|
E|-0-------0-------0----|----0E|E|-----------|----|----|
|
|-|       PM      PM        PM        PM---|
| E  E  E E  E  E E  E    E E  E  Q   E  E  E
E|E|E|-----------|----|-------|E|E|-----------|----|---------|
B|E|E|-----------|----|-------|E|E|-----------|----|---------|
G|E|E|-----------|----|-------|E|E|-----------|----|---------|
D|E|E|-----------|----|-------|E|E|-----------|----|---------|
A|---10\=9----9/10---10\| ==9----9/10E|-----------|--|
E|-0-------0-------0----|----0---------0--0--0---|


   Verse
    Gtrs I, II
      PM--|   PM--|   PM----|   PM--|   PM
    E S S E E S S E E S S   E E S S E E E E E
||E|E|-----------|----|---------|E|E|-----------|----|----|
||oE|E|-----------|----|--------|E|E|-----------|----|----|
||E|E|-----------|----|---------|E|E|-----------|----|----|
||E|E|-----------|----|---------|E|E|-----------|----|----|
||o-3-------3-------3-----|---3-------4---3/4-|
||--1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-2-1-1/2-|


    PM--|   PM--|   PM----------|
  E S S E E S S E E S S   E E E E E E E E   4x
E|E|E|-----------|----|--------|E|E|-----------|----|----| |
B|E|E|-----------|----|--------|E|E|-----------|----|---o| |
G|E|E|-----------|----|--------|E|E|-----------|----|----| |
D|E|E|-----------|----|--------|---------5-4-------| |
A|-3-------3-------3-----|-----2-3-----3-2--o| |
E|-1-1-1-1-1-1-1-1-1-1-1-|-0-5E|E|-----------|----|| |


   Chorus
    Gtr I
    Q.  Q.   Q     +Q   H.          Q.  Q.   Q     +Q    Q  Q  Q
||E|-----------|---|E|E|-----------|----|--|E|-----------|--|E|E|-----------|----|----|
||oE|-----------|--|E|E|-----------|----|--|E|-----------|--|-------10--8-------|
||----------10--|-(10)--9---------|---------10--|-(10)---------9----|
||------7-------|E|E|-----------|----|--|-----7-------|E|E|-----------|----|----|
||o-7E|-----------||E|E|-----------|----|--|-7E|-----------||E|E|-----------|----|----|
||E|-----------|---|E|E|-----------|----|--|E|-----------|--|E|E|-----------|----|----|
|
|   Gtr II
|                             PM|                              PM|
|   W              +H.        E E   W              +H.         E E
||E|-----------|---|E|E|-----------|----|--|E|-----------|--|E|E|-----------|----|----|
||oE|-----------|--|E|E|-----------|----|--|E|-----------|--|E|E|-----------|----|----|
||E|-----------|---|E|E|-----------|----|--|E|-----------|--|E|E|-----------|----|----|
||--7E|-----------||--(7)E|-----------|-|-7E|-----------||--(7)E|-----------|---|
||o-7E|-----------||--(7)--------7-7-|-7E|-----------||--(7)---------7-7--|
||--5E|-----------||--(5)--------5-5-|-5E|-----------||--(5)---------5-5--|


  Q.  Q.  Q    +Q   H.          Q.  Q.  Q    +Q       Q  Q  Q
E|E|-----------|-|E|E|-----------|----|-|E|-----------|-|E|E|-----------|----|------| |
B|---------6--|-(6)--5---------|---------6--|-(6)------8--6--5---o| |
G|E|-----------|-|E|E|-----------|----|-|E|-----------|-|E|E|-----------|----|------| |
D|-----5------|E|E|-----------|----|-|-----5------|E|E|-----------|----|------| |
A|-5----------|E|E|-----------|----|-|-5----------|E|E|-----------|----|-----o| |
E|E|-----------|-|E|E|-----------|----|-|E|-----------|-|E|E|-----------|----|------| |
|
|                         PM|
| W            +H.        E E   W                +W
E|E|-----------|-|E|E|-----------|----|-|E|-----------|-|E|E|-----------|----|------| |
B|E|-----------|-|E|E|-----------|----|-|E|-----------|-|E|E|-----------|----|-----o| |
G|E|-----------|-|E|E|-----------|----|-|E|-----------|-|E|E|-----------|----|------| |
D|-5----------|-(5)E|-----------|-|-5----------|-----(5)\E|-----------|-| |
A|-5----------|-(5)--------5-5-|-5----------|-----(5)\E|-----------|o| |
E|-3----------|-(3)--------3-3-|-3----------|-----(3)\E|-----------|-| |


 Pre-Verse
  Gtrs I, II
  PME|E|-----------|----|E|-----------||
  E Q  E E Q  E   E Q  E E Q  E
E|E|E|-----------|----||E|E|-----------|----||
B|E|E|-----------|----||E|E|-----------|----||
G|E|E|-----------|----||E|E|-----------|----||
D|E|E|-----------|----||E|E|-----------|----||
A|E|E|-----------|----||E|E|-----------|----||
E|-0-0--0-0-0--0-|-0-0--0-0-0--0-|

    PM|    PM|   PM--|    PM|   PM   PM     PM|   PM|    PM--|   PM|    PM  PM
  E E E  E E E E E   E  E E E E E  E E    E E E E E E  E E   E E E E  E E E E
E|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|----|E|E|-----------|----|---|
B|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|----|E|E|-----------|----|---|
G|-8-----10-----8---|---10-----8---10---|-10-----8-----10---|---8-----10---8---|
D|-8-----10-----8---|---10-----8---10---|-10-----8-----10---|---8-----10---8---|
A|-6------8-----6---|----8-----6----8---|--8-----6------8---|---6------8---6---|
E|---0-0----0-0---0-|-0----0-0---0----0-|----0-0---0-0----0-|-0---0-0----0---0-|

    PM|    PM|   PM--|    PM|   PM   PM     PM|   PM|    PM--|   PM|    PM  PM
  E E E  E E E E E   E  E E E E E  E E    E E E E E E  E E   E E E E  E E E E
E|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|----|E|E|-----------|----|---|
B|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|----|E|E|-----------|----|---|
G|E|E|-----------|----|---|E|E|-----------|----|----|E|E|-----------|----|----|E|E|-----------|----|---|
D|-9-----10-----9---|---10-----9---10---|-10-----9-----10---|---9-----10---9---|
A|-9-----10-----9---|---10-----9---10---|-10-----9-----10---|---9-----10---9---|
E|-7-0-0--8-0-0-7-0-|-0--8-0-0-7-0--8-0-|--8-0-0-7-0-0--8-0-|-0-7-0-0--8-0-7-0-|

Verse
Chorus
Pre-Verse
Intro


 Solo (You will need a 27 fret guitar but if you don't, for the tapping part
 you can tap where the 27th fret would be. It's quite hard but it's not
 impossible)

  Gtr III
   H     H       +H      Q   Q     H     Q   Q     +Q    Q   Q   Q
E|E|-----------|--|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|----|
B|E|-----------|--|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|15--|
G|-12----14----|-(14)----16--14--|-16----17--14--|-(14)--16--17--16--|
D|-14----15----|-(15)----17--15--|-17----19--15--|-(15)--17--19------|
A|E|-----------|--|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|----|
E|E|-----------|--|E|E|-----------|----|--|E|E|-----------|----||E|E|-----------|----|----|

   H        E  E  Q        +H          Q   E  E
E|E|E|-----------|----|-13b15--|-(13)pb15----17--------|
B|-15b17----15-13--------|E|E|-----------|----|--17-15-|
G|E|E|-----------|----|--------|E|E|-----------|----|--------|
D|E|E|-----------|----|--------|E|E|-----------|----|--------|
A|E|E|-----------|----|--------|E|E|-----------|----|--------|
E|E|E|-----------|----|--------|E|E|-----------|----|--------|

   Q.   Q.   Q     +Q    Q   Q   Q
E|-15---13---17--|-(17)--19--20--22--|
B|E|E|-----------|----||E|E|-----------|----|----|
G|E|E|-----------|----||E|E|-----------|----|----|
D|E|E|-----------|----||E|E|-----------|----|----|
A|E|E|-----------|----||E|E|-----------|----|----|
E|E|E|-----------|----||E|E|-----------|----|----|

   T                 T                   T        T        T
E|--3--| |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
|-24p20p17-15-17-20-24p20p17-15-17-20-|-24p20p17-25p20p17-24p20p17-15-17-20-|
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|-------|
B|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|-------|
G|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|-------|
D|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|-------|
A|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|-------|

   T                 T                   T        T        T
E|--3--| |--3--|  |--3--|  |--3--|    |--3--|  |--3--|  |--3--|  |--3--|
   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
E|-24p20p17-15-17-20-24p20p17-15-17-20-|-24p20p17-25p20p17-24p20p17-15-17-20----|
B|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|----------|
G|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|----------|
D|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|----------|
A|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|----------|
E|E|E|-----------|----|E|E|-----------|----|-------|E|E|-----------|----|E|E|-----------|----|----------|


   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|-24-20-20-20-27-20-20-20-|-24-20-20-20-27-20-19-22-|
E|E|E|-----------|----|----------|E|E|-----------|----|----------|
B|E|E|-----------|----|----------|E|E|-----------|----|----------|
G|E|E|-----------|----|----------|E|E|-----------|----|----------|
D|E|E|-----------|----|----------|E|E|-----------|----|----------|
A|E|E|-----------|----|----------|E|E|-----------|----|----------|


                        ~~~~~~~~~~
   H        +E       E  Q     +W
E|-27b29----(27)pb29-24-27--|-(27)----|
B|E|E|-----------|----|E|-----------||---------|
G|E|E|-----------|----|E|-----------||---------|
D|E|E|-----------|----|E|-----------||---------|
A|E|E|-----------|----|E|-----------||---------|
E|E|E|-----------|----|E|-----------||---------|

Chorus


 Outro
  Gtr I
  PM      PM      PM        PM      PM----|
  E  E  E E  E  E E  E    E E  E  E E E E E   Q  H.
E|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
B|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
G|---12\11---11/12---12\| =11---11/14---------|----------*|
D|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
A|E|E|-----------|----|-------|E|E|-----------|----|-----|-2--------*|
E|-0-------0-------0----|----0-------0-0-0-0-|-0--------*|
|
| Gtr II
| PM      PM      PM        PM      PM----|
| E  E  E E  E  E E  E    E E  E  E E E E E   Q  H.
E|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
B|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
G|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
D|E|E|-----------|----|-------|E|E|-----------|----|-----|----------*|
A|---10\=9----9/10---10\| ==9----9/10---------|-2--------*|
E|-0-------0-------0----|----0-------0-0-0-0-|-0--------*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths