Fernando Sor

Tempo Di Minuetto

Fernando Sor


Tom: G

From: * (Kevin Smith)
Subject: TAB: Tempo di Minuetto by Sor

This is a Tempo di Minuetto by Ferdinando Sor.  It is a sweet and easy
piece and short enough not to bore the "faint of ear".  It is in 3/4
time, '|'s  mark the quarter notes.  As the piece is in a minuet tempo.
Now, this is often interpreted as allegreto (~120).  At the time this was
written though, minuets were often played slower.  I like to play it adagio
(~70) to let the sweetness come out.  Pay attention to the dynamics.
Let the chords ring throughout.  The volume change at measure 9 is
striking and I like to play it sul ponticello and vibrato on select
notes for added effect.

I'm pretty sure this is accurate, but let me know if you find any mistakes.


Tempo di Minuetto, Op 2, No 1                           Ferdinando Sor

 1 |     |     |     |     |     |     |     |     |     |     |     |
E|-3-----3-----3---|-3-----------2---|-5---------------|-5-----------3---|
B|-0-----0-----0---|-1---------------|-----------------|-------------0---|
G|-0-----------0---|-2---------------|-5---------------|-5---------------|
D|-------0---------|-------0---------|-0-----2-----4---|-5-----0---------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-------------3---|
   mp

 5 |     |     |     |     |     |     |     |     |     |     |     |
E|-7-----5----\3---|-3-----2-----0---|-----------------|-----------------|
B|-8----\7----\5---|-5----\3-----1---|-3-----1-----0---|-0---------------|
G|-0---------------|-0---------------|-4-----2-----0---|-0-----2---------|
D|-----------------|-----------------|-5---------------|-0-----4---------|
A|-----------------|-----------------|-------3-----4---|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

repeat this previous section once


 9 |     |     |     |     |     |     |     |     |     |     |     |
E|-------0-----2---|-3-----------2---|-------0-----2---|-3-----------2---|
B|-3-----2-----1---|-0-----2-----3---|-3-----2-----1---|-0-----2-----3---|
G|-----------------|-----------------|-----------------|-------3-----2---|
D|-0---------------|-0---------------|-0---------------|-0---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
   mf


13 |     |     |     |     |     |     |     |     |     |     |     |
E|-------0-----2---|-3-----1---------|-0-----5-----2---|-2-----3---------|
B|-3-----2-----1---|-0-----3---------|-1-----5-----1---|-1-----0---------|
G|-----------------|-0-----0---------|-0-----5-----2---|-0---------------|
D|-0---------------|-----------------|-------------0---|-----------------|
A|-----------------|-------2---------|-3-----0---------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
                           ff         diminuendo........ p


Repeat this previous section (beginning at measure 9).