Disturbed

Im Alive

Disturbed


Tom: G

Fig 1
E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-5--5---5-6--5---5-6--5---5-6h8-----|
A|-5--5-0-5-6--5-0-5-6--5-0-5-6h8-1-3-|
E|-5--5-0-5-6--5-0-5-6--5-0-5-6h8-1-3-|
[P.M.] *        *        *       * *

Fig 2
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-5--5---5-6--5---5-6--5---5-6h8---6h8---6h8-|
A|-5--5-0-5-6--5-0-5-6--5-0-5-6h8-0-6h8-0-6h8-|
E|-5--5-0-5-6--5-0-5-6--5-0-5-6h8-0-6h8-0-6h8-|
[P.M.] *        *        *       *     *

Fig 3
E|-------------------|
B|-------------------|
G|-------------------|
D|-1---4-3-1---4-3-6-|
A|-1---4-3-1---4-3-6-|
E|-1---4-3-1---4-3-6-|

Fig 4
E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|-5--5--3h5-5--6---8-6-8-|
E|-5--5--3h5-5--6---8-6-8-|
[PALM MUTE ALL]

Fig 5
E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|-5--5--3h5-5--6---8-6-3-|
E|-5--5--3h5-5--6---8-6-3-|
[PALM MUTE ALL]

Fig 6
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-5--5--3h5-5--6--6--8-6-8-|
E|-5--5--3h5-5--6--6--8-6-8-|

Fig 7
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-5--5--3h5-5--6--6--8-6-3-|
E|-5--5--3h5-5--6--6--8-6-3-|

Fig 8
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-5---8---1---3---5---8---1---10-|
A|-5---8---1---3---5---8---1---10-|
E|-5---8---1---3---5---8---1---10-|

a)                                                  b)
E|---------------------------------------------------|----|
B|---------------------------------------------------|----|
G|---------------------------------------------------|----|
D|-5---8---1---3---5---8---1-------------------------|-12-|
A|-5---8---1---3---5---8---1---1010-10-10-1010-10-10-|-12-|
E|-5---8---1---3---5---8---1---1010-10-10-1010-10-10-|-12-|
[P.M.]                        * *  *  *  * *  *  *
                              (these are 10's, not 1's and 0's)

Fig 9
E|---------------------------|
B|---------------------------|
G|---------------------------|
D|-5--0--1------5--0--1--0-3-|
A|-5--0--1--01015--0--1--0-3-|
E|-5--0--1--01015--0--1--0-3-|
[P.M.]     ****

Fig 10
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0--10--0--10-10-0--10--0--10-12-|
A|-0--10--0--10-10-0--10--0--10-12-|
E|-0--10--0--10-10-0--10--0--10-12-|

E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-0--10--0--10-10--3----------|
A|-0--10--0--10-10--3---222532-|
E|-0--10--0--10-10--3---222532-|
[P.M.]                 ******