Tom: Bbm

E|-----------------------|
B|-----------------------|
G|-----------------------|
D|----------------7/6-7--|
A|4-3-----7-6-----5/4-5--|
E|2-1-000-5-4-000--------|
     ***     ***

E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--------------------------7-7/6-7--|
A|2-------------------------5-5/4-5--|
E|0-444-111-444-111-444-111----------|
   *** *** *** *** *** ***

E|-------------------------|
B|-------------------------|
G|-------------------------|
D|----------------7-7/6-7--|
A|4-3-----7-6-----5-5/4-5--|
E|2-1-000-5-4-000----------|
     ***     ***

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|----------------------------6/7--|
A|2-------------------------2-4/5--|
E|0-444-111-444-111-444-111-0------|
   *** *** *** *** *** ***

E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|------------------------2--------|
A|------------------------2--------|
E|000-000-333-333-222-111-0--------|
 *** *** *** *** *** ***

E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|------------------------2----------------|
A|7~~~~~~~----------------2--------7~~~~~~~|
E|--------333-333-222-111-0----------------|
         *** *** *** ***

E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|---------10---------10-----9----------9-10-------------------------2|
A|---------8----------8------7----------7-8--------------------------2|
E|00000000---00000000---0000---00000000-----00000000-333-333-222-111-0|
 ********   ********   ****   ********     ******** *** *** *** ***

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|------------------------------3-|
A|2-2--2-5/4/3-2-2--2-5/4/3-3/5-1-|
E|0-0--0-3/2/1-0-0--0-3/2/1-1/3---|
 * *  *       * *  *

E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-----------------99---------88|
A|4---------3------77---------66|
E|2-0-0-0-0-1---------000-000---|
   * * * *           *** ***

E|-------------------|
B|-------------------|
G|-------------------|
D|------------2------|
A|3-3---------2------|
E|1-1-000-000-0------|
     *** ***

^That's all the riffs in the song^

The song structure (order the riffs come in) is really easy to figure out.

Here's the first part of the guitar solo:

E|----------------------------------------------|
B|----------------------------------------------|
|7~~~~~~~~6~~~~~~~~5^^^-5~~~~~~~~-8^^^-7h8~~~~~|
E|----------------------------------------------|
B|----------------------------------------------|
|----------------------------------------------|
                   PH             PH

Notation:
* = Palm Mute
/ = Slide
~ = Vibrato
^ = Bend String
PH = Pinch Harmonic
h = Hammer On

Cookie Consent

This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy