Dark Angel

The Burning Of Sodom

Dark Angel


Tom: D

=================================================================================================
Album: Darkness Descends (1986)

Tabbed by Chris Rezendes (*)
Date started tab: 9/25/02
Date finished tab: 9/25/02

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

=================================================================================================

Riff 1 x4
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|------5p4-----------5p4-----2h4--|
E|--222-----222222222-----222------|

Riff 2 x4
e|----------------------------|------------------------------|
B|----------------------------|------------------------------|
G|----------------------------|------------------------------|
D|----------------------------|------------------------------|
A|-----------------------4-5--|-----------------------5-4-3--|
E|--000000-2-000-5-3-000-2-3--|--000000-2-000-5-3-111-3-2-1--|

Fig. 1 x2
e|---------------------------|-----------------------------|
B|---------------------------|-----------------------------|
G|---------------------------|-----------------------------|
D|---------------------------|-----------------------------|
A|----------------------5-7--|----------------------5-7-8--|
E|--000000-2-0000000000-3-5--|--000000-2-0000000000-3-5-6--|

Repeat Riff 2 x2
Repeat Fig. 1 x2
Repeat Riff 2 x2
Repeat Riff 1 x4
Repeat Riff 2 x2
Repeat Fig. 1 x2
Repeat Riff 2 x2
Repeat Riff 1 x4

Fig. 2 x4
e|---------------------------|
B|---------------------------|
G|------------------------8--|
D|------3-----5-----7-----8--|
A|------3-----5-----7-----6--|
E|--000-1-000-3-000-5-000----|

Repeat Riff 1 x4
Repeat Fig. 2 x4
Repeat Riff 1 x4
Repeat Fig. 2 x4

Fig. 3 x4
e|--------------------------------------------|-----------------------------------------------|
B|--------------------------------------------|-----------------------------------------------|
G|--------------------------------------------|-----------------------------------------------|
D|---------4-----------------------------5-4--|---------4------------------------------5-4-3--|
A|---------4-----------------------------5-4--|---------4------------------------------5-4-3--|
E|--000000-2-000000-000000-000000-000000-3-2--|--000000-2-000000-000000-000000-000000--3-2-1--|

Repeat Riff 2 x2
Repeat Fig. 1 x2
Repeat Riff 2 x2
Repeat Riff 1 x8

End x1
e|-----|
B|-----|
G|-----|
D|--3--|
A|--3--|
E|--1--|