Colin Reid

The Pink Panther

Colin Reid


Tom: B

Total Guitar Issue 118 (i think)
Check out the video of me playing it at
http://*?v=yYPLAuKljzM






Gtr I (E A D G B E) - 'Untitled'

  Q=116(8=s8)
 4/4
  Gtr I
                      T      T
  H    E E E E   H    H      H    E E E E
|--------------|-----------|----------------|
|--------------|-----------|----------------|
|--------------|-----------|----------------|
|--------6S7-8S|=9---------|--------6S7-8S==|
|--------4S5-6S|=7---------|-7------4S5-6S==|
|--------------|------7----|----------------|


       T      T                   T
  H    H      H    E E E E   H    H
|-----------|--------------|-----------|
|-----------|--------------|-----------|
|-----------|--------------|-----------|
|-9---------|--------8S7-6S|=5---------|
|-7---------|-7------6S5-4S|=3---------|
|------7----|--------------|------3----|


  T                   T      T
  H    E E E E   H    H      H    E E E E
|--------------|-----------|--------------|
|--------------|-----------|------------4-|
|--------------|-----------|--------------|
|--------6S7-8S|=9---------|--------6S7---|
|-3------4S5-6S|=7---------|-7------4S5-6-|
|--------------|------7----|--------------|


                                             |-3-|
    Q  E E Q  E E   E E E E E E E E   Q  E E E E E E E
||--0----2h3------|-0-----8S7---3-7-|-6--------5p3------|
||o-----------0-4-|---7S8-----5-----|----5---------5-3--|
||----------------|-----------------|----3--------------|
||-----x----------|---4S5-----------|------5------------|
||o----x---2------|-----------------|-3-----------------|
||--0--x----------|-0---------------|--------3----------|


  Q  E E E E E E   Q  E E Q  E E   E E  E E E E E  E
|----------------|-0----2h3------|-0------8S7---3-12-|
|-5----5-------4-|-----------0-4-|---7S=8-----5------|
|------3---------|---------------|-------------------|
|----5-----6S7---|----x----------|-------------------|
|-3--------4S5-6-|----x---2------|---9S10------------|
|--------3-------|-0--x----------|-0-----------------|


   Q   E  E E  E  E  E   Q   E  E E E E E   Q  E E Q  E E
|-11-------------------|------------------|-0----2h3------|
|-----10-10---10----10-|-------10-------4-|-----------0-4-|
|------8--8----8-----8-|--------8---------|---------------|
|----------------10----|----10------6S7---|----x----------|
|--8-------------------|-8----------4S5-6-|----x---2------|
|-----------8----------|----------8-------|-0--x----------|


                           |-3-|
  E E E E E E E E   Q  E E E E E E E   Q  E E E E Q
|-0-----8S7---3-7-|-6--------5p3-----|---------------|
|---7S8-----5-----|----5---------5-3-|-5----5---5----|
|-----------------|----3-------------|------3---3----|
|---4S5-----------|------5-----------|----5-------5--|
|-----------------|-3----------------|-3-------------|
|-0---------------|--------3---------|--------3------|


   E E  a  E  E  E  E  E E
|-^0---11S12-10------------|
|-^0------------12-10------|
|-^0------------------12-9-|
|-^2-----------------------|
|-^2-----------------------|
|-^0-----------------------|


                                   |-3-|
   S  E.   S  E.   S  E.   S  E.   E E E E E E E E E
|--------------------------------|-3p0---0-0-0-------|
|-11p10---11p10---11p10---11p10--|-----3-----0-------|
|--------------------------------|-------------------|
|--------------------------------|-------------1p0---|
|--------------------------------|-----------------4-|
|--------------------------------|-0-----------------|


                                          1.
  |-3-|               |-3-|               |-3-|
  E E E E E E E E E   E E E E E E E E E   E E E E E E E E E
|-3p0---0-0---------|-3p0---0-0---------|-3p0---0-0----------||
|-----3-----x-------|-----3-----x-------|-----3-----x-----4-o||
|-----------x-------|-----------x-------|-----------x--------||
|-----------x---0-1-|-----------x-1p0---|-------------6-7----||
|-3-----------4-----|-0---------------4-|-3-----------4-5-6-o||
|-------------------|-------------------|--------------------||


  2.                   Q=164             1.,2.,3.
  |-3-|
  E E E E E +H         E E E E E E E E   E E E E E E E E
|-3p0---0-0-(0)----||------------------|------------------||
|-----3------------||o-----------------|-----------------o||
|------------------||------------------|------------------||
|------------------||------------------|------------------||
|-3----------------||o-----2-2-7-7-6-6-|-5-5-4-4-3-3-2-2-o||
|------------------||--0-0-------------|------------------||


  4.
  E E E E E E E E     Q  E E E E E E   E E E E E E E E
|-----------------||--0------7-------|-6-------5-3-0---|
|---------------0-||o----------------|---------------3-|
|-----------------||-----------------|-----------------|
|-----------------||-----------------|-----------------|
|-5-5-4-4-3-3-2---||o--------7-7-6-6-|-5-5-4-4-3---2---|
|-----------------||--0--7-7---------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0---0---0-------|-----------------|-0-------7-------|
|---0---3---3-0---|-0-------------0-|-----------------|
|---------------2-|-----------------|-----------------|
|---------2---1---|-0-0-------------|-----------------|
|-----2-2---------|-----4-4-3-3-2---|---------7-7-6-6-|
|-0---------------|-----------------|-0-0-7-7---------|


                    1.
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-6-------5-3-0---|-0---0---0-0---0-|------------------||
|---------------3-|---------5-5---5-|---0-0-0-0-0-0-0-o||
|-----------------|-----------------|---2-2-2-2-2-2----||
|-----------------|-----------------|---1-1-1-1-1-1----||
|-5-5-4-4-3-3-2---|-----------------|---2-2-2-2-2-2---o||
|-----------------|-0---0---3-2---0-|------------------||


  2.
  E E E E E E E E   H     H      +W
|-0---0---0-0---0-|------^0----|-(0)----*|
|---------5-5---5-|------^4----|-(4)----*|
|-----------------|------^0----|-(0)----*|
|-----------------|------^4----|-(4)----*|
|-----------------|------^2----|-(2)----*|
|-0---2---3-2---0-|------^0----|-(0)----*|


Duration Legend
---------------
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end
 :  - bar (freetime)
 &  - Coda


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://* *
***************************************************************************************