Choke

Trace Rewind

Choke


Album: Slow Fade Or: How I Learned To Question Infinity
Normal Tuning: GDAE

http://*

0:24
G|--------------------------|
D|--------------------------|
A|------555555777777--------|
E|777777------------888888--|x16


1:33
G|------------------------------------------|
D|------------------------------------9-----|
A|------------9p77---7\55-55/777\55-7---5---|
E|5h7775h7777-----------------------------7-|x2


1:56
G|--------------------------|
D|--------------------------|
A|------555555777777--------|
E|777777------------888888--|x4


2:12
G|----------------------------------------|  (on the 5 to 7 and 7 to 9 you can (/) both
D|----------------------------------------|    or (h) both if you like, it sounds the same)
A|------------------5-55-55--5h777-7/999--|
E|7-77-77--3-33-33------------------------|x4


2:35
G|----------------------------------|  (the notes are play 12 times)
D|------------------------55555555--|  
A|--------5555555577777777----------|
E|77777777--------------------------|


2:47
G|----------I----------------------------------|   (the 'I' its for a gap in time)  
D|----------I-44444444--------5554447777777777-|
A|555-444---I---------77777777-----------------|
E|--------7-I----------------------------------|x2

G|-----------|
D|-----------|
A|555-444----|
E|--------7--|

3:11
G|-----------------------------------------------------| 
D|----------------555444/7777777-----------------------| 
A|------5555555555-------------------------------------| 
E|777777-----------------------------------------------| 


3:35
G|--9----------------|
D|7--7----7-7----7---|
A|----9-99-9-9-5--55-|
E|-------------------|x3

G|--9----------------------------------------|
D|7--7----7-7----7------------55544477777777-|
A|----9-99-9-9-5--5---5----------------------|
E|------------------------5------------------|


4:06
G|----------------------------------------|
D|----------------------------------------|
A|------------------5-55-55--5h777-7/999--|
E|7-77-77--3-33-33------------------------|x4


4:29
G|----------------------------------|
D|----------------------------------|
A|----------------55555555----------|
E|7777777733333333--------00002222--|x4 (E7 or A2)

G|---|
D|---|
A|---|
E|-7-|




Any comments, questions or jokes send to *