Cannibal Corpse

Spine Splitter

Cannibal Corpse


Tom: C#m

Fig. 1
E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|-------------------|
E|--2-0-3-0-6-0-5-0--|

Fig. 2
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------------------2-------------------------------1----------------|
E|--4-0-1-0-2-0-1-0---0-1-0-2-0-1-0-4-0-1-0-2-0-1-0---0-1-0-2-0-1-0--|

Fig. 3
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------------------------------222111--|
E|--222111444222222111222111222111444222222111--------|

[alt gtr. 2, 2nd verse]
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--------------------------------------------12~11~--|
A|--12~11~14~12~12~11~12~11~12~11~14~12~12~11~--------|
E|----------------------------------------------------|


Fig. 4
[preface with fig. 1]

E|---------------------------|--------|---------------------------|
B|---------------------------|--------|---------------------------|
G|---------------------------|--------|---------------------------|
D|---------------------------|-r| epeat-|---------------------------|
A|---------------------------|---2x---|--------------3h4p3-4p1p0--|
E|--5-0-3-0-2-0-6-0-5-0-3-0--|--------|--0h1h2-0h1h4--------------|

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--6-0-5-0-0-0-0-0-3-0-2-0-4-4-4-4-6-0-5-0-0-0-0-0-3-0-2-0-4-4-4-4--|

Fig. 5
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--6-0-5-0-0-0-0-0-3-0-2-0-6-0-5-0--|


Fig. 6
[all 12's are tapped]
a.
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------------------------------------12p0h1h2-12p0h2h3--------------------|
A|--------------------12p0h1h2-12p0h2h3-------------------12p0h1h2-12p0h2h3--|
E|--12p0h1h2-12p0h2h3--------------------------------------------------------|

b.
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------------------------------------12p9p6p0-12p6p3p0--------------------|
A|--------------------12p0h3h6-12p0h6h9-------------------12p9p6p0-12p6p3p0--|
E|--12p0h3h6-12p0h6h9--------------------------------------------------------|

Fig. 7
[solo: gtr. 1 is same as fig. 2, gtr. 2 plays fig. 2 up three frets, like so:]
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------------------5-------------------------------4----------------|
E|--7-0-4-0-5-0-4-0---0-4-0-5-0-4-0-7-0-4-0-5-0-4-0---0-4-0-5-0-4-0--|

Fig. 8
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|--111111111111-2-0-3-0-6-0-5-0-222222222222-2-0-3-0-6-0-5-0--|

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|--666666666666-2-0-3-0-6-0-5-0-555555555555-2-0-3-0-6-0-5-0--|