Camille Saint-Saëns

Le Petit Moulin The Little Windmill

Camille Saint-Saëns


Tom: Em

1                                 2
E|-------3-------2-------0-------2-|-------3-------2-------0-------2-|
B|-----0-------0-------0-------0---|-----1-------1-------1-------1---|
G|---0-------0-------0-------0-----|---2-------2-------2-------2-----|
D|---------0---------------0-------|---------0---------------0-------|
A|---------------------------------|-0---------------0---------------|
E|-3---------------3---------------|---------------------------------|
  2     3       1 2             1     2 1 4   2 1 3   2 1     2 1 3

3 same as 1                       4 same as 2
E|-------3-------2-------0-------2-|-------3-------2-------0-------2-|
B|-----0-------0-------0-------0---|-----1-------1-------1-------1---|
G|---0-------0-------0-------0-----|---2-------2-------2-------2-----|
D|---------0---------------0-------|---------0---------------0-------|

E|---------------------------------|-0---------------0---------------|
B|-3---------------3---------------|---------------------------------|
  2     3       1 2             1     2 1 4   2 1 3   2 1     2 1 3

5                                 6
E|-----------------------------0---|-----------------------------3---|
B|-----0-------1-------3-----------|-----3-------1-------3-----------|
G|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
D|---------------------------------|---------------------------------|
A|---------0-------2-------3-------|-2-------0-------2---------------|
E|-3-------------------------------|-------------------------3-------|
  2           1   2   4   3         2   4       1   2   4   2   3

7 same as 5                       8 same as 6
E|-----------------------------0---|-----------------------------3---|
B|-----0-------1-------3-----------|-----3-------1-------3-----------|
G|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
D|---------------------------------|---------------------------------|
A|---------0-------2-------3-------|-2-------0-------2---------------|
E|-3-------------------------------|-------------------------3-------|
  2           1   2   4   3         2   4       1   2   4   2   3

9                                 10
E|---------------------------------|---------------------------------|
B|-----2-------3-------5-------7---|-----5-------3-------2-------2---|
G|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
D|---------------------------------|---------------------------------|
A|-0---------------0---------------|-0---------------0---------------|
E|---------0---------------0-------|---------0---------------0-------|
      3       3 - - - - - - - - - - - - - - - - - - - - - - - - -
     [2]

11                                12
E|---------------------------------|---------------------------------|
B|-----2-------3-------5-------7---|-----5-------3-------2-------0---|
G|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
D|---------------------------------|-------------------------2-------|
A|-0-------2-------4-------5-------|-4-------2-------0---------------|
E|---------------------------------|---------------------------------|
      3   1   3   1   3   1   4     1   3   1   3       3
                                                       [2]  2

First Ending 13 to 16...............................................
13                                14
E|---------------------5-------7---|-----5---------------------------|
B|-----7-------8-------------------|-------------8-------7-------7---|
G|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5---5---5-|
D|-0---------------0---------------|-0---------------0---------------|
A|---------0---------------0-------|---------0---------------0-------|
E|---------------------------------|---------------------------------|
    1 3 1   1 4 1   1 2 1   1 4 1     1 2 1   1 4 1   1 3 1   1 3 1

...................................................................|
15                                16
E|---------------------5-------7---|-----5---------------0-----------|
B|-----7-------8-------------------|-------------8---------------7---|
G|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5---5---5-|
D|-0---------------0---------------|-0-------0-------0-------0-------|
A|---------0---------------0-------|---------------------------------|
E|---------------------------------|---------------------------------|
    1 3 1   1 4 1   1 2 1   1 4 1     1 2 1   1 4 1   1  - - -1 4 1

D PEAT MEASUD S 1 THROUGH 12 AND JUMP TO SECOND ENDING AT 17..

17 second ending                  18
E|---------------------5-------7---|-----5-----------------------0---|
B|-----7-------8-------------------|-------------8-------7-----------|
G|---5---5---5---5---5---5---5---5-|---5---5---5---5---5---5---5---5-|
D|-0---------------0---------------|-0-------0-------0-------0-------|
A|---------0---------------0-------|---------------------------------|
E|---------------------------------|---------------------------------|
    1 3 1   1 4 1   1 2 1   1 4 1     1 2 1   1 4 1   1 3 1   1   1

19                                20
E|-------------2---------------2---|-------8-------8-------8-------8-|
B|-----1---------------1-----------|-----7-------7-------7-------7---|
G|---2---2---2---2---2---2---2---2-|---8-------8-------8-------8-----|
D|-0-------0-------1-------1-------|-7-------0-------7-------0-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
    3 2 3   3 4 3 1 3 2 3 1 3 4 3   1 3 2 4   3 2 4 1 3 2 4   3 2 4 
alt[2 1 2   2 3 2 1 2 1 2 1 2 3 2   1 2 1 3   2 1 3 1 2 1 3   2 1 3]  

                                                              fermetta          
21                                22               rit--          .
E|-------5-------5-------5-------5-|-------2-------2-------2-------2-|
B|-----4-------4-------4-------4---|-----1-------1-------3-------1---|
G|---5-------5-------5-------5-----|---2-------2-------2-------2-----|
D|-4-------0-------4-------0-------|-1-------0-------1-------0-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
  1 3 2 4   3 2 4 1 3 2 4   3 2 4   1 2 1 3   2 1 3 1 2 4 3   2 1 3
 [1 2 1 3   2 1 3 1 2 1 3   2 1 3]  

  accelerendo...
23                                24  ritarded....
E|---------------------------------|-3-----------|
B|---------------------0-----0-3-0-|------3------|
G|-------------0-----0---0-0-------|-----------0-|
D|-----0-----0---0-0---------------|------0------|
A|---2---2-2-----------------------|-------------|
E|-3-------------------------------|-----------3-|
  2 3                         3
                             [2] 

At measure 24 I usually brush a G chord with my thumb instead of what's written.

24
E|-----------3-|
B|---------0---|
G|-------0-----|
D|-----0-------|
A|---2---------|
E|-3-----------|